Georgia Tech at Tennessee
@ Knoxville, TN
3/19/2021 at 7:00 PM
@ Knoxville, TN
3/19/2021 at 7:00 PM
|
Georgia Tech
17 |
Tennessee
5 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Georgia Tech (,) | 4 | 4 | 4 | 5 | 17 |
| Tennessee (,) | 2 | 2 | 0 | 1 | 5 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Georgia Tech | Tennessee | ||
| Georgia Tech | 09:59 | Sam Eck (unassisted) | 1 | 0 |
| Georgia Tech | 08:27 | Brooks Baro (Devin Raun ) | 2 | 0 |
| Tennessee | 06:25 | Team (unassisted) | 2 | 1 |
| Georgia Tech | 05:04 | Jack Maginnes (Devin Raun ) | 3 | 1 |
| Tennessee | 01:39 | Team (unassisted) | 3 | 2 |
| Georgia Tech | 01:32 | Devin Raun (unassisted) | 4 | 2 |
| -- 2nd -- | Georgia Tech | Tennessee | ||
| Georgia Tech | 11:36 | Gabe Banks (unassisted) | 5 | 2 |
| Georgia Tech | 10:17 | Brooks Baro (unassisted) | 6 | 2 |
| Tennessee | 10:00 | Team (unassisted) | 6 | 3 |
| Tennessee | 08:10 | Team (unassisted) | 6 | 4 |
| Georgia Tech | 03:32 | Zach Schenken (unassisted) | 7 | 4 |
| Georgia Tech | 00:56 | Jack Maginnes (unassisted) | 8 | 4 |
| -- 3rd -- | Georgia Tech | Tennessee | ||
| Georgia Tech | 12:38 | Sam Eck (Jack Maginnes ) | 9 | 4 |
| Georgia Tech | 06:30 | Sam Eck (Gabe Banks ) | 10 | 4 |
| Georgia Tech | 05:00 | Pierce Quarles (Jack Maginnes ) | 11 | 4 |
| Georgia Tech | 03:35 | Brooks Baro (unassisted) | 12 | 4 |
| -- 4th -- | Georgia Tech | Tennessee | ||
| Georgia Tech | 12:44 | Sam Eck (unassisted) | 13 | 4 |
| Georgia Tech | 11:36 | Tyler Seifert (unassisted) | 14 | 4 |
| Tennessee | 04:31 | Team (unassisted) | 14 | 5 |
| Georgia Tech | 03:41 | Zach Schenken (unassisted) | 15 | 5 |
| Georgia Tech | 02:40 | Sam Eck (unassisted) | 16 | 5 |
| Georgia Tech | 02:27 | Max Lucas (unassisted) | 17 | 5 |
Georgia Tech |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jack Somers | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| 2 | Carrington Kelsey | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 3 | Jack Maginnes * | 2 | 2 | 5 | 0 | 1 | 0 | 0 | |
| 4 | Pierce Quarles | 1 | 0 | 6 | 0 | 0 | 0 | 0 | |
| 5 | Zach Schenken | 2 | 0 | 5 | 0 | 0 | 0 | 0 | |
| 6 | Connor Koelsch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Tyler Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Curran Myers * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 9 | Dylan Walters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Max Lucas | 1 | 0 | 2 | 0 | 3 | 0 | 0 | |
| 13 | Devan Knapp | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 15 | Seb Cook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Rob Kruszeski * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 18 | Tyler Seifert * | 1 | 0 | 3 | 0 | 1 | 0 | 0 | |
| 20 | Zeke Day | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
| 21 | Kevin Lewis * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 24 | Cole Christensen | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 25 | Joe Mathais | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 26 | Brooks Baro * | 3 | 0 | 6 | 0 | 0 | 0 | 0 | |
| 27 | Devin Raun * | 1 | 2 | 12 | 0 | 1 | 0 | 0 | |
| 30 | Sam Eck * | 5 | 0 | 11 | 0 | 0 | 0 | 0 | |
| 32 | Jameson Wilkins | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 33 | Gabe Banks * | 1 | 1 | 3 | 0 | 3 | 0 | 0 | |
| 35 | Chris Lucyk | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 38 | Taylor Teasley | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 39 | Mack Poulson * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 41 | Joshua Moon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Charles Wronski | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 45 | Will Cero | 0 | 0 | 0 | 0 | 10 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 17 | 5 | 58 | 0 | 37 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 15 | Seb Cook | 1 | 15:00 | 0 | 1 |
| 17 | Rob Kruszeski | 4 | 45:00 | 5 | 9 |
| Totals | 5 | 60:00 | 5 | 10 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Joshua Moon 0-1; Will Cero 17-23 |
Tennessee |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| TM | Team | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 5 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| TM | Team | 17 | 60:00 | 15 | 32 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Georgia Tech | 3 | 1 | 1 | 0 | 5 |
| Tennessee | 4 | 5 | 4 | 2 | 15 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Georgia Tech | 7 | 11 | 13 | 11 | 37 |
| Tennessee | 3 | 3 | 4 | 3 | 0 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Georgia Tech | 0 | 0 | 0 | 0 | 0 |
| Tennessee | 0 | 0 | 0 | 0 | 0 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Georgia Tech | 7-7 | 6-9 | 5-5 | 4-4 | 22 -25 |
| Tennessee | 4-7 | 4-8 | 3-6 | 1-3 | 12 -24 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Georgia Tech | 4-6 | 4-7 | 4-5 | 5-6 | 17 -24 |
| Tennessee | 2-6 | 3-7 | 1-5 | 1-6 | 0 -0 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Georgia Tech | 0-1 | 0-0 | 0-0 | 0-0 | 0 -1 |
| Tennessee | 0-0 | 0-0 | 0-1 | 0-0 | 0 -1 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Georgia Tech | 14 | 17 | 15 | 11 | 57 |
| Tennessee | 5 | 5 | 3 | 4 | 17 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Georgia Tech | 0 | 0 | 0 | 0 | 0 |
| Tennessee | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:45 Attendance: 0 Officials and game personnel: Ken Lovic |
| Starter * |