Georgia Tech vs. Liberty
@ Knoxville, TN
3/20/2021 at 02:00 PM
@ Knoxville, TN
3/20/2021 at 02:00 PM
|
Georgia Tech
14 |
Liberty
11 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Georgia Tech (,) | 2 | 2 | 5 | 5 | 14 |
| Liberty (,) | 2 | 3 | 2 | 4 | 11 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Georgia Tech | Liberty | ||
| Georgia Tech | 11:33 | Sam Eck (Jack Maginnes ) | 1 | 0 |
| Liberty | 09:03 | (unassisted) | 1 | 1 |
| Georgia Tech | 06:57 | Sam Eck (Devin Raun ) | 2 | 1 |
| Liberty | 01:02 | Team (unassisted) | 2 | 2 |
| -- 2nd -- | Georgia Tech | Liberty | ||
| Georgia Tech | 13:58 | Gabe Banks (Pierce Quarles ) | 3 | 2 |
| Liberty | 10:01 | (unassisted) | 3 | 3 |
| Liberty | 08:14 | (unassisted) | 3 | 4 |
| Georgia Tech | 04:59 | Sam Eck (Jack Maginnes ) | 4 | 4 |
| Liberty | 01:23 | (unassisted) | 4 | 5 |
| -- 3rd -- | Georgia Tech | Liberty | ||
| Georgia Tech | 12:52 | Sam Eck (Pierce Quarles ) | 5 | 5 |
| Georgia Tech | 11:13 | Brooks Baro (unassisted) | 6 | 5 |
| Liberty | 10:32 | (unassisted) | 6 | 6 |
| Georgia Tech | 08:51 | Gabe Banks (Pierce Quarles ) | 7 | 6 |
| Liberty | 08:02 | (unassisted) | 7 | 7 |
| Georgia Tech | 05:52 | Pierce Quarles (Zach Schenken ) | 8 | 7 |
| Georgia Tech | 02:48 | Gabe Banks (unassisted) | 9 | 7 |
| -- 4th -- | Georgia Tech | Liberty | ||
| Georgia Tech | 11:04 | Sam Eck (unassisted) | 10 | 7 |
| Georgia Tech | 10:21 | Tyler Seifert (unassisted) | 11 | 7 |
| Georgia Tech | 07:29 | UP - Gabe Banks (Sam Eck ) | 12 | 7 |
| Liberty | 06:14 | (unassisted) | 12 | 8 |
| Liberty | 04:46 | (unassisted) | 12 | 9 |
| Georgia Tech | 03:44 | Devin Raun (Sam Eck ) | 13 | 9 |
| Liberty | 03:06 | Team (unassisted) | 13 | 10 |
| Liberty | 02:16 | (unassisted) | 13 | 11 |
| Georgia Tech | 01:17 | Pierce Quarles (unassisted) | 14 | 11 |
Georgia Tech |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jack Somers | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| 2 | Carrington Kelsey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Jack Maginnes * | 0 | 2 | 4 | 0 | 1 | 0 | 0 | |
| 4 | Pierce Quarles | 2 | 3 | 10 | 0 | 4 | 0 | 0 | |
| 5 | Zach Schenken | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 6 | Connor Koelsch | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 7 | Tyler Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Curran Myers * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Dylan Walters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Max Lucas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Devan Knapp | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 17 | Rob Kruszeski * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Tyler Seifert * | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 20 | Zeke Day * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 21 | Kevin Lewis * | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| 24 | Cole Christensen | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 26 | Brooks Baro | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 27 | Devin Raun * | 1 | 1 | 13 | 0 | 1 | 0 | 0 | |
| 30 | Sam Eck * | 5 | 2 | 14 | 0 | 1 | 0 | 0 | |
| 32 | Jameson Wilkins | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 33 | Gabe Banks | 4 | 0 | 9 | 0 | 2 | 0 | 0 | |
| 38 | Taylor Teasley | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 39 | Mack Poulson * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Charles Wronski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 45 | Will Cero * | 0 | 0 | 0 | 0 | 7 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 14 | 9 | 56 | 0 | 35 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 17 | Rob Kruszeski | 11 | 60:00 | 9 | 20 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Will Cero 13-26 |
Liberty |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| 21 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||
| 24 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 92 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||
| TM | Team | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 11 | 7 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| TM | Team | 14 | 60:00 | 12 | 26 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Georgia Tech | 3 | 3 | 0 | 3 | 9 |
| Liberty | 4 | 4 | 4 | 4 | 12 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Georgia Tech | 6 | 10 | 10 | 9 | 35 |
| Liberty | 9 | 9 | 5 | 7 | 0 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Georgia Tech | 0 | 0 | 0 | 0 | 0 |
| Liberty | 0 | 0 | 0 | 0 | 0 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Georgia Tech | 5-9 | 7-10 | 3-3 | 4-4 | 19 -26 |
| Liberty | 5-7 | 3-7 | 3-8 | 2-3 | 13 -25 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Georgia Tech | 1-3 | 3-6 | 4-7 | 5-10 | 13 -26 |
| Liberty | 2-3 | 3-6 | 3-7 | 5-10 | 0 -0 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Georgia Tech | 0-2 | 0-0 | 0-0 | 1-1 | 1 -3 |
| Liberty | 0-2 | 0-1 | 0-0 | 0-0 | 0 -3 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Georgia Tech | 9 | 13 | 20 | 14 | 56 |
| Liberty | 10 | 8 | 4 | 10 | 32 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Georgia Tech | 0 | 0 | 0 | 0 | 0 |
| Liberty | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:48 Attendance: 0 Officials and game personnel: Ken Lovic |
| Starter * |