Georgia Tech at Florida State
@ Gene Cox Stadium
4/9/2021 at 6:00 PM
@ Gene Cox Stadium
4/9/2021 at 6:00 PM
|
Georgia Tech
19 |
Florida State
10 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Georgia Tech (3-0, 1-0) | 3 | 5 | 7 | 4 | 19 |
| Florida State (0-1, 0-1) | 3 | 3 | 0 | 4 | 10 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Georgia Tech | Florida State | ||
| Georgia Tech | 13:10 | Sam Eck (Devin Raun ) | 1 | 0 |
| Florida State | 07:20 | Team (Team ) | 1 | 1 |
| Georgia Tech | 06:18 | Gabe Banks (unassisted) | 2 | 1 |
| Florida State | 03:55 | Team (Team ) | 2 | 2 |
| Florida State | 02:59 | Team (unassisted) | 2 | 3 |
| Georgia Tech | 01:45 | Jack Maginnes (Devin Raun ) | 3 | 3 |
| -- 2nd -- | Georgia Tech | Florida State | ||
| Georgia Tech | 14:25 | Devin Raun (unassisted) | 4 | 3 |
| Florida State | 08:16 | Team (unassisted) | 4 | 4 |
| Georgia Tech | 07:27 | Sam Eck (Gabe Banks ) | 5 | 4 |
| Georgia Tech | 06:46 | UP - Evan Juncal (Pierce Quarles ) | 6 | 4 |
| Georgia Tech | 06:27 | Devin Raun (Jack Maginnes ) | 7 | 4 |
| Florida State | 06:00 | Team (unassisted) | 7 | 5 |
| Georgia Tech | 01:00 | Tyler Seifert (unassisted) | 8 | 5 |
| Florida State | 00:53 | Team (unassisted) | 8 | 6 |
| -- 3rd -- | Georgia Tech | Florida State | ||
| Georgia Tech | 14:01 | Pierce Quarles (unassisted) | 9 | 6 |
| Georgia Tech | 13:50 | Devin Raun (Evan Juncal ) | 10 | 6 |
| Georgia Tech | 10:44 | Jack Maginnes (Sam Eck ) | 11 | 6 |
| Georgia Tech | 05:16 | Jack Maginnes (Evan Juncal ) | 12 | 6 |
| Georgia Tech | 04:40 | UP - Sam Eck (Pierce Quarles ) | 13 | 6 |
| Georgia Tech | 02:36 | Evan Juncal (Brooks Baro ) | 14 | 6 |
| Georgia Tech | 02:11 | Evan Juncal (unassisted) | 15 | 6 |
| -- 4th -- | Georgia Tech | Florida State | ||
| Florida State | 13:35 | Team (unassisted) | 15 | 7 |
| Florida State | 10:21 | UP - Team (unassisted) | 15 | 8 |
| Georgia Tech | 08:12 | Evan Juncal (Sam Eck ) | 16 | 8 |
| Georgia Tech | 05:04 | UP - Devin Raun (Jack Maginnes ) | 17 | 8 |
| Georgia Tech | 04:39 | Joe Mathais (Pierce Quarles ) | 18 | 8 |
| Florida State | 03:46 | UP - Team (Team ) | 18 | 9 |
| Florida State | 02:19 | Team (unassisted) | 18 | 10 |
| Georgia Tech | 01:18 | Max Lucas (Jameson Wilkins ) | 19 | 10 |
Georgia Tech |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jack Somers | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 2 | Carrington Kelsey | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 3 | Jack Maginnes * | 3 | 2 | 4 | 0 | 1 | 0 | 0 | |
| 4 | Pierce Quarles | 1 | 3 | 4 | 0 | 0 | 0 | 0 | |
| 5 | Zach Schenken | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 6 | Connor Koelsch | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 7 | Tyler Smith | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 8 | Curran Myers * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 9 | Dylan Walters | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 11 | Evan Juncal | att | 4 | 2 | 5 | 0 | 2 | 0 | 0 |
| 12 | Max Lucas | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 13 | Devan Knapp * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Seb Cook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Rob Kruszeski * | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| 18 | Tyler Seifert | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 20 | Zeke Day | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |
| 21 | Kevin Lewis * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Joe Mathais | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 26 | Brooks Baro * | 0 | 1 | 3 | 0 | 0 | 0 | 0 | |
| 27 | Devin Raun * | 4 | 2 | 6 | 0 | 5 | 0 | 0 | |
| 30 | Sam Eck * | 3 | 2 | 5 | 0 | 1 | 0 | 0 | |
| 32 | Jameson Wilkins | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 33 | Gabe Banks | 1 | 1 | 4 | 0 | 1 | 0 | 0 | |
| 38 | Taylor Teasley * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 40 | Parker Quarles | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 44 | Charles Wronski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 45 | Will Cero * | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 19 | 14 | 44 | 0 | 33 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 15 | Seb Cook | 2 | 8:00 | 1 | 3 |
| 17 | Rob Kruszeski | 8 | 52:00 | 6 | 14 |
| Totals | 10 | 60:00 | 7 | 17 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Devan Knapp 0-1; Devin Raun 2-4; Will Cero 13-26 |
Florida State |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| TM | Team | 10 | 3 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 10 | 3 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| TM | Team | 19 | 60:00 | 14 | 33 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Georgia Tech | 2 | 1 | 3 | 1 | 7 |
| Florida State | 3 | 3 | 3 | 3 | 14 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Georgia Tech | 7 | 11 | 14 | 8 | 33 |
| Florida State | 4 | 9 | 4 | 5 | 0 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Georgia Tech | 0 | 0 | 0 | 0 | 0 |
| Florida State | 0 | 0 | 0 | 0 | 0 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Georgia Tech | 5-7 | 7-11 | 8-11 | 3-5 | 23 -34 |
| Florida State | 2-3 | 4-6 | 3-8 | 3-4 | 12 -21 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Georgia Tech | 2-7 | 3-8 | 5-8 | 5-8 | 15 -31 |
| Florida State | 5-7 | 5-8 | 3-8 | 3-8 | 0 -0 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Georgia Tech | 0-1 | 1-1 | 1-1 | 1-1 | 3 -4 |
| Florida State | 0-1 | 0-0 | 0-1 | 2-2 | 2 -4 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Georgia Tech | 7 | 11 | 12 | 8 | 38 |
| Florida State | 10 | 7 | 5 | 9 | 31 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Georgia Tech | 0 | 0 | 0 | 0 | 0 |
| Florida State | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:54 Attendance: 95 Officials and game personnel: Ken Lovic |
| Starter * |