Georgia Tech at Florida
@ McGuire Field UF
4/10/2021 at 2:00 PM
@ McGuire Field UF
4/10/2021 at 2:00 PM
|
Georgia Tech
15 |
Florida
7 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Georgia Tech (,) | 5 | 2 | 7 | 1 | 15 |
| Florida (,) | 2 | 3 | 1 | 1 | 7 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Georgia Tech | Florida | ||
| Georgia Tech | 13:24 | Devin Raun (unassisted) | 1 | 0 |
| Georgia Tech | 12:22 | Brooks Baro (unassisted) | 2 | 0 |
| Florida | 07:34 | Team (unassisted) | 2 | 1 |
| Georgia Tech | 05:57 | Pierce Quarles (unassisted) | 3 | 1 |
| Georgia Tech | 04:07 | Zach Schenken (Devin Raun ) | 4 | 1 |
| Florida | 03:00 | Team (unassisted) | 4 | 2 |
| Georgia Tech | 00:01 | Devin Raun (unassisted) | 5 | 2 |
| -- 2nd -- | Georgia Tech | Florida | ||
| Georgia Tech | 13:59 | UP - Sam Eck (Pierce Quarles ) | 6 | 2 |
| Georgia Tech | 07:17 | Jameson Wilkins (unassisted) | 7 | 2 |
| Florida | 03:47 | Team (unassisted) | 7 | 3 |
| Florida | 02:35 | Team (unassisted) | 7 | 4 |
| Florida | 01:58 | Team (unassisted) | 7 | 5 |
| -- 3rd -- | Georgia Tech | Florida | ||
| Georgia Tech | 14:11 | Sam Eck (unassisted) | 8 | 5 |
| Georgia Tech | 13:22 | UP - Evan Juncal (Pierce Quarles ) | 9 | 5 |
| Florida | 12:28 | Team (unassisted) | 9 | 6 |
| Georgia Tech | 10:51 | Tyler Seifert (Jack Maginnes ) | 10 | 6 |
| Georgia Tech | 07:14 | Sam Eck (Zach Schenken ) | 11 | 6 |
| Georgia Tech | 05:58 | Pierce Quarles (unassisted) | 12 | 6 |
| Georgia Tech | 03:35 | Pierce Quarles (Brooks Baro ) | 13 | 6 |
| Georgia Tech | 01:41 | Pierce Quarles (unassisted) | 14 | 6 |
| -- 4th -- | Georgia Tech | Florida | ||
| Georgia Tech | 09:54 | Pierce Quarles (Sam Eck ) | 15 | 6 |
| Florida | 07:50 | Team (unassisted) | 15 | 7 |
Georgia Tech |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jack Somers | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 2 | Carrington Kelsey | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 3 | Jack Maginnes * | 0 | 1 | 3 | 0 | 2 | 0 | 0 | |
| 4 | Pierce Quarles * | 5 | 2 | 9 | 0 | 0 | 0 | 0 | |
| 5 | Zach Schenken | 1 | 1 | 1 | 0 | 1 | 0 | 0 | |
| 6 | Connor Koelsch | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 7 | Tyler Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Curran Myers * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Dylan Walters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Evan Juncal * | 1 | 0 | 3 | 0 | 3 | 0 | 0 | |
| 12 | Max Lucas | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 13 | Devan Knapp | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 17 | Rob Kruszeski * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 18 | Tyler Seifert | 1 | 0 | 3 | 0 | 1 | 0 | 0 | |
| 20 | Zeke Day | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 21 | Kevin Lewis * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 25 | Joe Mathais | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Brooks Baro | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 27 | Devin Raun * | 2 | 1 | 4 | 0 | 0 | 0 | 0 | |
| 30 | Sam Eck * | 3 | 1 | 7 | 0 | 0 | 0 | 0 | |
| 32 | Jameson Wilkins | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 33 | Gabe Banks | 0 | 0 | 4 | 0 | 2 | 0 | 0 | |
| 38 | Taylor Teasley * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 44 | Charles Wronski | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 45 | Will Cero * | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 15 | 7 | 38 | 0 | 29 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 17 | Rob Kruszeski | 7 | 52:00 | 8 | 15 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Will Cero 8-22 |
Florida |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| TM | Team | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 7 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| TM | Team | 15 | 60:00 | 12 | 27 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Georgia Tech | 1 | 1 | 3 | 3 | 8 |
| Florida | 3 | 3 | 3 | 3 | 12 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Georgia Tech | 6 | 7 | 10 | 6 | 29 |
| Florida | 4 | 7 | 7 | 5 | 0 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Georgia Tech | 0 | 0 | 0 | 0 | 0 |
| Florida | 0 | 0 | 0 | 0 | 0 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Georgia Tech | 6-8 | 4-8 | 5-5 | 5-7 | 20 -28 |
| Florida | 3-4 | 2-2 | 5-6 | 5-6 | 15 -18 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Georgia Tech | 3-7 | 2-5 | 2-7 | 1-3 | 8 -22 |
| Florida | 4-7 | 3-5 | 5-7 | 2-3 | 0 -0 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Georgia Tech | 0-0 | 1-1 | 1-1 | 0-1 | 2 -3 |
| Florida | 0-0 | 0-2 | 0-0 | 0-1 | 0 -3 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Georgia Tech | 15 | 9 | 11 | 4 | 39 |
| Florida | 6 | 8 | 5 | 6 | 25 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Georgia Tech | 0 | 0 | 0 | 0 | 0 |
| Florida | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:42 Attendance: 75 Officials and game personnel: Ken Lovic |
| Starter * |