BYU vs. Georgia Tech
@ Round Rock
5/13/2021 at 12:00 PM
@ Round Rock
5/13/2021 at 12:00 PM
|
BYU
19 |
Georgia Tech
15 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| BYU (13-1, 2-0) | 4 | 6 | 3 | 6 | 19 |
| Georgia Tech (,) | 3 | 5 | 2 | 5 | 15 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | BYU | Georgia Tech | ||
| BYU | 14:12 | (unassisted) | 1 | 0 |
| BYU | 09:39 | (unassisted) | 2 | 0 |
| BYU | 08:36 | (unassisted) | 3 | 0 |
| BYU | 06:35 | Team (unassisted) | 4 | 0 |
| Georgia Tech | 06:02 | Pierce Quarles (unassisted) | 4 | 1 |
| Georgia Tech | 03:53 | UP - Evan Juncal (Pierce Quarles ) | 4 | 2 |
| Georgia Tech | 02:32 | Devin Raun (Pierce Quarles ) | 4 | 3 |
| -- 2nd -- | BYU | Georgia Tech | ||
| BYU | 13:12 | UP - (unassisted) | 5 | 3 |
| Georgia Tech | 11:22 | Devin Raun (unassisted) | 5 | 4 |
| BYU | 11:01 | (unassisted) | 6 | 4 |
| Georgia Tech | 08:50 | Pierce Quarles (unassisted) | 6 | 5 |
| BYU | 08:45 | (unassisted) | 7 | 5 |
| Georgia Tech | 07:56 | Brooks Baro (Jack Maginnes ) | 7 | 6 |
| BYU | 04:53 | (unassisted) | 8 | 6 |
| Georgia Tech | 04:24 | Evan Juncal (Pierce Quarles ) | 8 | 7 |
| BYU | 03:04 | Team (unassisted) | 9 | 7 |
| BYU | 03:00 | (unassisted) | 10 | 7 |
| Georgia Tech | 00:33 | Pierce Quarles (Jack Maginnes ) | 10 | 8 |
| -- 3rd -- | BYU | Georgia Tech | ||
| Georgia Tech | 14:18 | Sam Eck (Pierce Quarles ) | 10 | 9 |
| BYU | 10:31 | UP - (unassisted) | 11 | 9 |
| BYU | 07:31 | (unassisted) | 12 | 9 |
| BYU | 04:03 | (unassisted) | 13 | 9 |
| Georgia Tech | 01:19 | Zach Schenken (Jack Maginnes ) | 13 | 10 |
| -- 4th -- | BYU | Georgia Tech | ||
| BYU | 14:51 | (unassisted) | 14 | 10 |
| BYU | 11:14 | (unassisted) | 15 | 10 |
| Georgia Tech | 10:08 | UP - Sam Eck (Pierce Quarles ) | 15 | 11 |
| BYU | 07:25 | (unassisted) | 16 | 11 |
| BYU | 07:14 | (unassisted) | 17 | 11 |
| BYU | 06:58 | (unassisted) | 18 | 11 |
| BYU | 06:34 | (unassisted) | 19 | 11 |
| Georgia Tech | 05:30 | Devin Raun (unassisted) | 19 | 12 |
| Georgia Tech | 01:17 | Devin Raun (unassisted) | 19 | 13 |
| Georgia Tech | 00:50 | Sam Eck (unassisted) | 19 | 14 |
| Georgia Tech | 00:05 | Brooks Baro (unassisted) | 19 | 15 |
BYU |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 5 | att | 3 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 9 | att | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | lsm | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 21 | att | 5 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 22 | fogo | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 27 | mid | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | mid | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 42 | ssmd | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 19 | 9 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|
Georgia Tech |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jack Somers | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 2 | Carrington Kelsey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Jack Maginnes * | 0 | 3 | 6 | 0 | 3 | 0 | 0 | |
| 4 | Pierce Quarles * | 3 | 5 | 7 | 0 | 2 | 0 | 0 | |
| 5 | Zach Schenken | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 6 | Connor Koelsch * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Curran Myers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Dylan Walters | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 11 | Evan Juncal * | 2 | 0 | 4 | 0 | 2 | 0 | 0 | |
| 13 | Devan Knapp | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 17 | Rob Kruszeski * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Tyler Seifert | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 19 | Carter Jones | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 20 | Zeke Day | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 21 | Kevin Lewis * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 24 | Cole Christensen | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 26 | Brooks Baro | 2 | 0 | 5 | 0 | 1 | 0 | 0 | |
| 27 | Devin Raun * | 4 | 0 | 9 | 0 | 4 | 0 | 0 | |
| 30 | Sam Eck * | 3 | 0 | 7 | 0 | 2 | 0 | 0 | |
| 31 | Gino Pagliaro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Jameson Wilkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Gabe Banks | 0 | 0 | 9 | 0 | 3 | 0 | 0 | |
| 38 | Taylor Teasley | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 39 | Mack Poulson * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 44 | Charles Wronski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 45 | Will Cero * | 0 | 0 | 1 | 0 | 4 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 15 | 8 | 49 | 0 | 38 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 17 | Rob Kruszeski | 10 | 30:00 | 5 | 15 |
| 31 | Gino Pagliaro | 9 | 30:00 | 9 | 18 |
| Totals | 19 | 60:00 | 14 | 33 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Devan Knapp 1-1; Devin Raun 1-2; Will Cero 14-16 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| BYU | 2 | 3 | 3 | 4 | 12 |
| Georgia Tech | 3 | 2 | 3 | 6 | 14 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| BYU | 8 | 9 | 7 | 10 | 0 |
| Georgia Tech | 7 | 9 | 11 | 12 | 38 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| BYU | 0 | 0 | 0 | 0 | 0 |
| Georgia Tech | 0 | 0 | 0 | 0 | 0 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| BYU | 3-4 | 2-2 | 5-11 | 5-7 | 15 -24 |
| Georgia Tech | 4-4 | 4-5 | 5-7 | 6-7 | 19 -23 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| BYU | 3-8 | 7-11 | 1-4 | 6-10 | 0 -0 |
| Georgia Tech | 5-8 | 4-11 | 3-4 | 4-10 | 16 -19 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| BYU | 0-0 | 1-1 | 1-1 | 0-2 | 2 -4 |
| Georgia Tech | 1-1 | 0-1 | 0-0 | 1-1 | 2 -3 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| BYU | 11 | 14 | 7 | 16 | 48 |
| Georgia Tech | 11 | 13 | 9 | 17 | 50 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| BYU | 0 | 0 | 0 | 0 | 0 |
| Georgia Tech | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:45 Attendance: 0 Officials and game personnel: Ken Lovic |
| Starter * |