JMU at Georgia Tech
@ Roe Stamps Turf Fd
2/20/2022 at 1:00 PM
@ Roe Stamps Turf Fd
2/20/2022 at 1:00 PM
|
JMU
6 |
Georgia Tech
15 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| JMU (1-1, 0-0) | 2 | 1 | 2 | 1 | 6 |
| Georgia Tech (2-0, 1-0) | 3 | 5 | 6 | 1 | 15 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | JMU | Georgia Tech | ||
| Georgia Tech | 13:49 | Sam Eck (unassisted) | 0 | 1 |
| Georgia Tech | 05:54 | Sam Eck (Max Lucas ) | 0 | 2 |
| JMU | 02:30 | (Team ) | 1 | 2 |
| Georgia Tech | 02:19 | Brooks Baro (unassisted) | 1 | 3 |
| JMU | 01:26 | (unassisted) | 2 | 3 |
| -- 2nd -- | JMU | Georgia Tech | ||
| Georgia Tech | 14:06 | Brooks Baro (Nick Witten ) | 2 | 4 |
| Georgia Tech | 11:14 | Brooks Baro (unassisted) | 2 | 5 |
| Georgia Tech | 09:30 | Nick Witten (unassisted) | 2 | 6 |
| JMU | 07:38 | (unassisted) | 3 | 6 |
| Georgia Tech | 04:40 | Sam Eck (Zach Schenken ) | 3 | 7 |
| Georgia Tech | 02:32 | Zach Schenken (unassisted) | 3 | 8 |
| -- 3rd -- | JMU | Georgia Tech | ||
| Georgia Tech | 14:08 | Nick Witten (Asher Wagnon ) | 3 | 9 |
| JMU | 11:33 | (unassisted) | 4 | 9 |
| Georgia Tech | 10:37 | Sam Eck (unassisted) | 4 | 10 |
| Georgia Tech | 10:36 | Aaron Piszczek (unassisted) | 4 | 11 |
| JMU | 05:06 | (unassisted) | 5 | 11 |
| Georgia Tech | 03:52 | Brooks Baro (unassisted) | 5 | 12 |
| Georgia Tech | 02:27 | Brooks Baro (Will Marshall ) | 5 | 13 |
| Georgia Tech | 00:55 | Ian Bugbee (unassisted) | 5 | 14 |
| -- 4th -- | JMU | Georgia Tech | ||
| Georgia Tech | 11:26 | Sam Eck (Nick Witten ) | 5 | 15 |
| JMU | 03:43 | (Team ) | 6 | 15 |
JMU |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 7 | mid | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | att | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 49 | att | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 6 | 2 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| TM | Team | 15 | 60:00 | 12 | 27 |
Georgia Tech |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nick Witten * | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Carrington Kelsey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Cole Christensen * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Zach Schenken * | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Connor Koelsch * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Tyler Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Curran Myers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Dylan Walters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Andrew Kowblansky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Aaron Piszczek * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Max Lucas * | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Asher Wagnon | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Hudson Higgins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Blake Walters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Bobby Blum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Nick Eliacin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Jake Kotzian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Kevin Lewis * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Nathan Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Will Marshall * | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Brooks Baro * | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Devin Raun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Ian Bugbee | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Sam Eck | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Gino Pagliaro * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Jimmy Theriault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Chris Lucyk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 38 | Taylor Teasley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Charles Wronski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 45 | Will Cero | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 15 | 6 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 31 | Gino Pagliaro | 5 | 51:00 | 10 | 15 |
| 33 | Jimmy Theriault | 1 | 9:00 | 2 | 3 |
| Totals | 6 | 60:00 | 12 | 18 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Andrew Kowblansky 0-1; Aaron Piszczek 14-17; Will Cero 3-3 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| JMU | 4 | 3 | 4 | 1 | 12 |
| Georgia Tech | 4 | 5 | 2 | 3 | 12 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| JMU | 4 | 6 | 5 | 6 | 0 |
| Georgia Tech | 8 | 8 | 6 | 9 | 0 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| JMU | 0 | 0 | 0 | 0 | 0 |
| Georgia Tech | 0 | 0 | 0 | 0 | 0 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| JMU | 4-7 | 5-6 | 4-7 | 5-8 | 18 -28 |
| Georgia Tech | 5-6 | 6-6 | 5-7 | 4-6 | 20 -25 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| JMU | 1-6 | 1-7 | 1-9 | 1-3 | 0 -0 |
| Georgia Tech | 5-6 | 6-7 | 8-9 | 2-3 | 17 -21 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| JMU | 0-1 | 0-0 | 0-1 | 0-0 | 0 -2 |
| Georgia Tech | 0-1 | 0-1 | 0-0 | 0-0 | 0 -2 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| JMU | 7 | 8 | 7 | 8 | 30 |
| Georgia Tech | 13 | 14 | 16 | 8 | 51 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| JMU | 0 | 0 | 0 | 0 | 0 |
| Georgia Tech | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:53 Attendance: 225 Officials and game personnel: Ken Lovic |
| Starter * |