Florida State at Georgia Tech
@ Roe Stamps Turf
4/2/2022 at 2:00 PM
@ Roe Stamps Turf
4/2/2022 at 2:00 PM
|
Florida State
9 |
Georgia Tech
15 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Florida State (,) | 5 | 0 | 1 | 3 | 9 |
| Georgia Tech (8-2, 4-0) | 2 | 6 | 4 | 3 | 15 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Florida State | Georgia Tech | ||
| Georgia Tech | 13:45 | Pierce Quarles (unassisted) | 0 | 1 |
| Florida State | 10:54 | (Team ) | 1 | 1 |
| Florida State | 08:47 | (unassisted) | 2 | 1 |
| Georgia Tech | 06:16 | Pierce Quarles (Brooks Baro ) | 2 | 2 |
| Florida State | 05:17 | (unassisted) | 3 | 2 |
| Florida State | 04:06 | (Team ) | 4 | 2 |
| Florida State | 00:01 | (unassisted) | 5 | 2 |
| -- 2nd -- | Florida State | Georgia Tech | ||
| Georgia Tech | 13:09 | Max Lucas (Zach Schenken ) | 5 | 3 |
| Georgia Tech | 07:00 | Devin Raun (unassisted) | 5 | 4 |
| Georgia Tech | 06:18 | Asher Wagnon (unassisted) | 5 | 5 |
| Georgia Tech | 04:29 | Pierce Quarles (unassisted) | 5 | 6 |
| Georgia Tech | 03:20 | Devin Raun (unassisted) | 5 | 7 |
| Georgia Tech | 02:44 | Nick Witten (unassisted) | 5 | 8 |
| -- 3rd -- | Florida State | Georgia Tech | ||
| Georgia Tech | 10:55 | Devin Raun (Nick Witten ) | 5 | 9 |
| Florida State | 05:08 | (Team ) | 6 | 9 |
| Georgia Tech | 05:00 | Aaron Piszczek (unassisted) | 6 | 10 |
| Georgia Tech | 02:06 | Brooks Baro (unassisted) | 6 | 11 |
| Georgia Tech | 01:32 | Asher Wagnon (unassisted) | 6 | 12 |
| -- 4th -- | Florida State | Georgia Tech | ||
| Georgia Tech | 12:08 | Sam Eck (Zach Schenken ) | 6 | 13 |
| Florida State | 11:58 | (unassisted) | 7 | 13 |
| Florida State | 11:10 | (unassisted) | 8 | 13 |
| Florida State | 09:42 | (unassisted) | 9 | 13 |
| Georgia Tech | 04:33 | Pierce Quarles (Devin Raun ) | 9 | 14 |
| Georgia Tech | 03:01 | Brooks Baro (unassisted) | 9 | 15 |
Florida State |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 28 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 37 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 49 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 50 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| TM | Team | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 9 | 3 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| TM | Team | 15 | 60:00 | 10 | 25 |
Georgia Tech |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nick Witten | 1 | 1 | 2 | 0 | 1 | 0 | 0 | |
| 2 | Carrington Kelsey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Cole Christensen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Pierce Quarles * | 4 | 0 | 10 | 0 | 2 | 0 | 0 | |
| 5 | Zach Schenken * | 0 | 2 | 0 | 0 | 1 | 0 | 0 | |
| 6 | Connor Koelsch * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Tyler Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Curran Myers | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 9 | Dylan Walters | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 11 | Aaron Piszczek * | 1 | 0 | 1 | 0 | 11 | 0 | 0 | |
| 12 | Max Lucas * | 1 | 0 | 4 | 0 | 1 | 0 | 0 | |
| 13 | Asher Wagnon | 2 | 0 | 2 | 0 | 1 | 0 | 0 | |
| 16 | Hudson Higgins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Nick Eliacin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Kevin Lewis * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 22 | Nathan Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Will Marshall | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 26 | Brooks Baro * | 2 | 1 | 4 | 0 | 1 | 0 | 0 | |
| 27 | Devin Raun * | 3 | 1 | 12 | 0 | 3 | 0 | 0 | |
| 30 | Sam Eck | 1 | 0 | 9 | 0 | 1 | 0 | 0 | |
| 31 | Gino Pagliaro * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 38 | Taylor Teasley * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 44 | Charles Wronski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 45 | Will Cero | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 15 | 5 | 44 | 0 | 34 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 31 | Gino Pagliaro | 9 | 60:00 | 12 | 21 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Aaron Piszczek 17-26 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Florida State | 2 | 2 | 5 | 1 | 10 |
| Georgia Tech | 4 | 2 | 2 | 4 | 12 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Florida State | 5 | 4 | 7 | 7 | 0 |
| Georgia Tech | 6 | 11 | 14 | 5 | 34 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Florida State | 0 | 0 | 0 | 0 | 0 |
| Georgia Tech | 0 | 0 | 0 | 0 | 0 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Florida State | 4-4 | 2-3 | 6-10 | 4-5 | 16 -22 |
| Georgia Tech | 5-7 | 7-7 | 7-8 | 5-7 | 24 -29 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Florida State | 3-7 | 1-7 | 1-6 | 4-6 | 0 -0 |
| Georgia Tech | 4-7 | 6-7 | 5-6 | 2-6 | 17 -26 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Florida State | 0-1 | 0-2 | 0-0 | 0-1 | 0 -4 |
| Georgia Tech | 0-1 | 0-0 | 0-1 | 0-2 | 0 -4 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Florida State | 17 | 6 | 9 | 14 | 46 |
| Georgia Tech | 5 | 15 | 15 | 11 | 46 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Florida State | 0 | 0 | 0 | 0 | 0 |
| Georgia Tech | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:55 Attendance: 800 Officials and game personnel: Ken Lovic |
| Starter * |