Vanderbilt at Georgia Tech
@ Roe Stamps Field
2/5/2023 at 1:00 PM
@ Roe Stamps Field
2/5/2023 at 1:00 PM
|
Vanderbilt
4 |
Georgia Tech
23 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Vanderbilt (0-2, 0-2) | 1 | 1 | 1 | 1 | 4 |
| Georgia Tech (2-0, 1-0) | 4 | 7 | 7 | 5 | 23 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Vanderbilt | Georgia Tech | ||
| Vanderbilt | 09:01 | Team (unassisted) | 1 | 0 |
| Georgia Tech | 07:14 | Devin Raun (unassisted) | 1 | 1 |
| Georgia Tech | 05:34 | Brooks Baro (unassisted) | 1 | 2 |
| Georgia Tech | 05:14 | Sam Eck (Pierce Quarles ) | 1 | 3 |
| Georgia Tech | 03:34 | Brooks Baro (Sam Eck ) | 1 | 4 |
| -- 2nd -- | Vanderbilt | Georgia Tech | ||
| Georgia Tech | 10:33 | Sam Eck (unassisted) | 1 | 5 |
| Georgia Tech | 07:55 | Pierce Quarles (Brooks Baro ) | 1 | 6 |
| Georgia Tech | 07:25 | Matt Seifert (unassisted) | 1 | 7 |
| Georgia Tech | 06:02 | Sam Eck (Max Lucas ) | 1 | 8 |
| Vanderbilt | 05:25 | Team (unassisted) | 2 | 8 |
| Georgia Tech | 05:13 | Devin Raun (unassisted) | 2 | 9 |
| Georgia Tech | 02:43 | Pierce Quarles (Devin Raun ) | 2 | 10 |
| Georgia Tech | 01:47 | Pierce Quarles (Brooks Baro ) | 2 | 11 |
| -- 3rd -- | Vanderbilt | Georgia Tech | ||
| Georgia Tech | 13:25 | Matt Krecicki (unassisted) | 2 | 12 |
| Georgia Tech | 11:49 | Matt Seifert (unassisted) | 2 | 13 |
| Georgia Tech | 04:08 | Devin Raun (unassisted) | 2 | 14 |
| Georgia Tech | 02:49 | Pierce Quarles (Brooks Baro ) | 2 | 15 |
| Georgia Tech | 02:22 | UP - Matt Krecicki (Pierce Quarles ) | 2 | 16 |
| Georgia Tech | 01:09 | Joseph Rose (Pierce Quarles ) | 2 | 17 |
| Vanderbilt | 00:13 | UP - Team (Team ) | 3 | 17 |
| Georgia Tech | 00:01 | Sam Eck (Pierce Quarles ) | 3 | 18 |
| -- 4th -- | Vanderbilt | Georgia Tech | ||
| Georgia Tech | 12:18 | Max Lucas (unassisted) | 3 | 19 |
| Georgia Tech | 11:43 | Matt Krecicki (unassisted) | 3 | 20 |
| Georgia Tech | 10:34 | Michael Grosso (Max Lucas ) | 3 | 21 |
| Vanderbilt | 06:15 | Team (unassisted) | 4 | 21 |
| Georgia Tech | 02:19 | UP - Joseph Rose (Pierce Quarles ) | 4 | 22 |
| Georgia Tech | 01:46 | UP - Sam Eck (Pierce Quarles ) | 4 | 23 |
Vanderbilt |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| TM | Team | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 4 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| TM | Team | 23 | 60:00 | 7 | 30 |
Georgia Tech |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nick Witten * | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 3 | Cole Christensen | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
| 4 | Pierce Quarles * | 4 | 6 | 10 | 0 | 3 | 0 | 0 | |
| 6 | Connor Koelsch * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Matt Seifert | 2 | 0 | 3 | 0 | 4 | 0 | 0 | |
| 11 | Aaron Piszczek * | 0 | 0 | 0 | 0 | 9 | 0 | 0 | |
| 12 | Max Lucas | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 16 | Hudson Higgins * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Michael Rice | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 20 | Jake Kotzian | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 21 | Kevin Lewis * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 23 | Michael Grosso | 1 | 0 | 3 | 0 | 1 | 0 | 0 | |
| 25 | Maddox Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Brooks Baro | 2 | 3 | 5 | 0 | 0 | 0 | 0 | |
| 27 | Devin Raun * | 3 | 1 | 6 | 0 | 1 | 0 | 0 | |
| 28 | Ian Bugbee | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 29 | Aiden Bedwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Sam Eck * | 5 | 1 | 9 | 0 | 2 | 0 | 0 | |
| 32 | Luke Smith | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 34 | Evan Goldstein | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Zach Harrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 36 | Jojo Banks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 37 | Wilson Halloran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 38 | Taylor Teasley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 39 | Ben Skopicki | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 40 | Owen Armentrout * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 41 | Joshua Moon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 42 | Matt Krecicki | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 45 | Will Cero | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 46 | Devin Fromond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 47 | Joseph Rose * | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 49 | Patrick Astorga | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 50 | Owen Seibold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 51 | Alex Le | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 23 | 13 | 41 | 0 | 30 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 36 | Jojo Banks | 1 | 21:00 | 2 | 3 |
| 40 | Owen Armentrout | 2 | 30:00 | 7 | 9 |
| Totals | 4 | 60:00 | 10 | 14 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Aaron Piszczek 17-18; Maddox Davis 1-1; Luke Smith 0-1; Ben Skopicki 6-8 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Vanderbilt | 2 | 2 | 2 | 1 | 7 |
| Georgia Tech | 4 | 3 | 2 | 1 | 10 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Vanderbilt | 5 | 2 | 7 | 3 | 0 |
| Georgia Tech | 10 | 5 | 3 | 3 | 30 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Vanderbilt | 0 | 0 | 0 | 0 | 0 |
| Georgia Tech | 0 | 0 | 0 | 0 | 0 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Vanderbilt | 4-7 | 1-3 | 4-5 | 1-4 | 10 -19 |
| Georgia Tech | 6-8 | 5-6 | 1-3 | 4-6 | 16 -23 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Vanderbilt | 0-6 | 1-8 | 2-9 | 2-7 | 0 -0 |
| Georgia Tech | 6-6 | 7-8 | 7-9 | 5-7 | 24 -28 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Vanderbilt | 0-1 | 0-0 | 1-1 | 0-0 | 1 -2 |
| Georgia Tech | 0-0 | 0-1 | 1-2 | 2-1 | 3 -4 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Vanderbilt | 8 | 6 | 4 | 2 | 20 |
| Georgia Tech | 10 | 12 | 12 | 6 | 40 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Vanderbilt | 0 | 0 | 0 | 0 | 0 |
| Georgia Tech | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:03 Attendance: 275 Officials and game personnel: Ken Lovic |
| Starter * |