JMU at Georgia Tech
@ Roe Stamps Field
2/11/2023 at 4:00 PM
@ Roe Stamps Field
2/11/2023 at 4:00 PM
|
JMU
1 |
Georgia Tech
17 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| JMU (0-2, 0-02) | 1 | 0 | 0 | 0 | 1 |
| Georgia Tech (3-0, 0-0) | 3 | 9 | 3 | 2 | 17 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | JMU | Georgia Tech | ||
| Georgia Tech | 10:38 | Asher Wagnon (unassisted) | 0 | 1 |
| Georgia Tech | 08:17 | Joseph Rose (Sam Eck ) | 0 | 2 |
| JMU | 06:28 | Team (unassisted) | 1 | 2 |
| Georgia Tech | 03:18 | Devin Raun (Michael Grosso ) | 1 | 3 |
| -- 2nd -- | JMU | Georgia Tech | ||
| Georgia Tech | 14:07 | Sam Eck (unassisted) | 1 | 4 |
| Georgia Tech | 12:37 | Pierce Quarles (Devin Raun ) | 1 | 5 |
| Georgia Tech | 11:03 | Devin Raun (unassisted) | 1 | 6 |
| Georgia Tech | 10:42 | Devin Raun (unassisted) | 1 | 7 |
| Georgia Tech | 08:52 | UP - Pierce Quarles (Sam Eck ) | 1 | 8 |
| Georgia Tech | 07:08 | Asher Wagnon (unassisted) | 1 | 9 |
| Georgia Tech | 05:46 | Devin Raun (unassisted) | 1 | 10 |
| Georgia Tech | 03:56 | Joseph Rose (Pierce Quarles ) | 1 | 11 |
| Georgia Tech | 00:08 | Max Lucas (Sam Eck ) | 1 | 12 |
| -- 3rd -- | JMU | Georgia Tech | ||
| Georgia Tech | 05:48 | Devin Raun (unassisted) | 1 | 13 |
| Georgia Tech | 02:38 | Devin Raun (unassisted) | 1 | 14 |
| Georgia Tech | 00:13 | Max Lucas (Devin Raun ) | 1 | 15 |
| -- 4th -- | JMU | Georgia Tech | ||
| Georgia Tech | 13:25 | Brooks Baro (Sam Eck ) | 1 | 16 |
| Georgia Tech | 08:38 | Brooks Baro (unassisted) | 1 | 17 |
JMU |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| TM | Team | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| TM | Team | 17 | 60:00 | 18 | 35 |
Georgia Tech |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nick Witten | 0 | 0 | 2 | 0 | 1 | 0 | 0 | |
| 2 | Carrington Kelsey | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 3 | Cole Christensen * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 4 | Pierce Quarles * | 2 | 1 | 9 | 0 | 2 | 0 | 0 | |
| 5 | Thomas Freer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Connor Koelsch * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Matt Seifert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Aaron Piszczek * | 0 | 0 | 0 | 0 | 10 | 0 | 0 | |
| 12 | Max Lucas | 2 | 0 | 6 | 0 | 2 | 0 | 0 | |
| 13 | Asher Wagnon | 2 | 0 | 8 | 0 | 1 | 0 | 0 | |
| 15 | Seb Cook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Michael Rice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Jake Kotzian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Kevin Lewis * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 23 | Michael Grosso | 0 | 1 | 2 | 0 | 3 | 0 | 0 | |
| 25 | Maddox Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Brooks Baro | 2 | 0 | 8 | 0 | 0 | 0 | 0 | |
| 27 | Devin Raun * | 6 | 2 | 10 | 0 | 6 | 0 | 0 | |
| 28 | Ian Bugbee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | Aiden Bedwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Sam Eck * | 1 | 4 | 11 | 0 | 5 | 0 | 0 | |
| 31 | George Corbin | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 32 | Luke Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Jimmy Theriault | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 34 | Evan Goldstein | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Zach Harrison | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 36 | Jojo Banks | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 37 | Wilson Halloran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 38 | Taylor Teasley * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 39 | Ben Skopicki | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 40 | Owen Armentrout * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 42 | Matt Krecicki | 0 | 0 | 1 | 0 | 4 | 0 | 0 | |
| 46 | Devin Fromond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 47 | Joseph Rose * | 2 | 0 | 7 | 0 | 0 | 0 | 0 | |
| 49 | Patrick Astorga | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 50 | Owen Seibold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 51 | Alex Le | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 55 | Matthew Mathias | 0 | 0 | 4 | 0 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 17 | 8 | 68 | 0 | 47 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 15 | Seb Cook | 0 | 7:30 | 0 | 0 |
| 33 | Jimmy Theriault | 0 | 7:30 | 1 | 1 |
| 36 | Jojo Banks | 0 | 15:00 | 4 | 4 |
| 40 | Owen Armentrout | 1 | 30:00 | 6 | 7 |
| Totals | 1 | 60:00 | 11 | 12 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Aaron Piszczek 15-16 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| JMU | 3 | 6 | 3 | 6 | 18 |
| Georgia Tech | 4 | 2 | 4 | 1 | 11 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| JMU | 1 | 3 | 8 | 3 | 0 |
| Georgia Tech | 14 | 17 | 8 | 10 | 47 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| JMU | 0 | 0 | 0 | 0 | 0 |
| Georgia Tech | 0 | 0 | 0 | 0 | 0 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| JMU | 7-11 | 2-7 | 5-8 | 5-10 | 19 -36 |
| Georgia Tech | 6-9 | 2-3 | 6-9 | 6-7 | 20 -28 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| JMU | 0-5 | 0-9 | 2-4 | 0-3 | 0 -0 |
| Georgia Tech | 5-5 | 9-9 | 2-4 | 3-3 | 15 -16 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| JMU | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Georgia Tech | 0-0 | 1-1 | 0-1 | 0-3 | 1 -5 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| JMU | 6 | 2 | 8 | 3 | 19 |
| Georgia Tech | 15 | 17 | 18 | 18 | 68 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| JMU | 0 | 0 | 0 | 0 | 0 |
| Georgia Tech | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:40 Attendance: 125 Officials and game personnel: Ken Lovic |
| Starter * |