South Carolina at Georgia Tech
@ Roe Stamps Field
2/24/2023 at 7:00 PM
@ Roe Stamps Field
2/24/2023 at 7:00 PM
|
South Carolina
7 |
Georgia Tech
12 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| South Carolina (,) | 2 | 2 | 2 | 1 | 7 |
| Georgia Tech (5-0, 3-0) | 2 | 1 | 5 | 4 | 12 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | South Carolina | Georgia Tech | ||
| Georgia Tech | 14:02 | Nick Witten (Brooks Baro ) | 0 | 1 |
| Georgia Tech | 13:46 | Devin Raun (unassisted) | 0 | 2 |
| South Carolina | 13:25 | Team (unassisted) | 1 | 2 |
| South Carolina | 02:59 | Team (Team ) | 2 | 2 |
| -- 2nd -- | South Carolina | Georgia Tech | ||
| Georgia Tech | 14:25 | Sam Eck (Devin Raun ) | 2 | 3 |
| South Carolina | 09:11 | UP - Team (Team ) | 3 | 3 |
| South Carolina | 08:14 | Team (unassisted) | 4 | 3 |
| -- 3rd -- | South Carolina | Georgia Tech | ||
| Georgia Tech | 12:12 | Nick Witten (Sam Eck ) | 4 | 4 |
| Georgia Tech | 10:53 | Joseph Rose (Matt Seifert ) | 4 | 5 |
| South Carolina | 09:06 | Team (unassisted) | 5 | 5 |
| Georgia Tech | 08:06 | UP - Matt Krecicki (Pierce Quarles ) | 5 | 6 |
| Georgia Tech | 04:46 | Brooks Baro (unassisted) | 5 | 7 |
| South Carolina | 00:31 | Team (unassisted) | 6 | 7 |
| Georgia Tech | 00:07 | Pierce Quarles (unassisted) | 6 | 8 |
| -- 4th -- | South Carolina | Georgia Tech | ||
| Georgia Tech | 07:40 | Brooks Baro (unassisted) | 6 | 9 |
| Georgia Tech | 07:04 | Asher Wagnon (unassisted) | 6 | 10 |
| South Carolina | 06:58 | Team (unassisted) | 7 | 10 |
| Georgia Tech | 04:43 | Devin Raun (Matt Seifert ) | 7 | 11 |
| Georgia Tech | 04:01 | UP - Sam Eck (Pierce Quarles ) | 7 | 12 |
South Carolina |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| TM | Team | 7 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 7 | 2 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| TM | Team | 12 | 60:00 | 6 | 18 |
Georgia Tech |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nick Witten | 2 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 2 | Carrington Kelsey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Cole Christensen * | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| 4 | Pierce Quarles * | 1 | 2 | 3 | 0 | 2 | 0 | 0 | |
| 6 | Connor Koelsch * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 7 | Matt Seifert | 0 | 2 | 0 | 0 | 2 | 0 | 0 | |
| 11 | Aaron Piszczek * | 0 | 0 | 0 | 0 | 8 | 0 | 0 | |
| 12 | Max Lucas | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 13 | Asher Wagnon | 1 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 16 | Hudson Higgins * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 21 | Kevin Lewis * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Michael Grosso | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Brooks Baro | 2 | 1 | 3 | 0 | 0 | 0 | 0 | |
| 27 | Devin Raun * | 2 | 1 | 3 | 0 | 2 | 0 | 0 | |
| 30 | Sam Eck * | 2 | 1 | 4 | 0 | 0 | 0 | 0 | |
| 31 | George Corbin | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 38 | Taylor Teasley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 40 | Owen Armentrout * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 42 | Matt Krecicki | 1 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 45 | Will Cero | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 47 | Joseph Rose * | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 51 | Alex Le | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 55 | Matthew Mathias | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 12 | 7 | 24 | 0 | 22 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 40 | Owen Armentrout | 7 | 60:00 | 8 | 15 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Aaron Piszczek 13-22 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| South Carolina | 2 | 2 | 2 | 3 | 6 |
| Georgia Tech | 2 | 2 | 2 | 2 | 8 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| South Carolina | 2 | 6 | 6 | 6 | 0 |
| Georgia Tech | 7 | 3 | 5 | 5 | 22 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| South Carolina | 0 | 0 | 0 | 0 | 0 |
| Georgia Tech | 0 | 0 | 0 | 0 | 0 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| South Carolina | 4-4 | 5-7 | 5-6 | 4-5 | 18 -22 |
| Georgia Tech | 2-7 | 6-7 | 4-7 | 4-6 | 16 -27 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| South Carolina | 0-4 | 2-4 | 4-8 | 1-4 | 0 -0 |
| Georgia Tech | 4-4 | 2-4 | 4-8 | 3-4 | 13 -22 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| South Carolina | 0-1 | 1-1 | 0-0 | 0-2 | 1 -4 |
| Georgia Tech | 0-0 | 0-1 | 1-1 | 1-2 | 2 -4 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| South Carolina | 3 | 9 | 7 | 5 | 24 |
| Georgia Tech | 4 | 6 | 5 | 7 | 22 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| South Carolina | 0 | 0 | 0 | 0 | 0 |
| Georgia Tech | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:55 Attendance: 550 Officials and game personnel: Ken Lovic |
| Starter * |