Georgia Tech at BYU
@ BYU West Stadium
4/7/2023 at 05:00 PM
@ BYU West Stadium
4/7/2023 at 05:00 PM
|
Georgia Tech
14 |
BYU
7 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Georgia Tech (10-3, 3-1) | 2 | 6 | 4 | 2 | 14 |
| BYU (9-4, 1-0) | 1 | 1 | 2 | 3 | 7 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Georgia Tech | BYU | ||
| Georgia Tech | 13:15 | Brooks Baro (unassisted) | 1 | 0 |
| Georgia Tech | 04:38 | Asher Wagnon (unassisted) | 2 | 0 |
| BYU | 00:23 | Team (Team ) | 2 | 1 |
| -- 2nd -- | Georgia Tech | BYU | ||
| BYU | 14:38 | Team (unassisted) | 2 | 2 |
| Georgia Tech | 11:38 | Devin Raun (unassisted) | 3 | 2 |
| Georgia Tech | 10:01 | Matthew Mathias (Joseph Rose ) | 4 | 2 |
| Georgia Tech | 05:06 | Sam Eck (Brooks Baro ) | 5 | 2 |
| Georgia Tech | 03:53 | Pierce Quarles (unassisted) | 6 | 2 |
| Georgia Tech | 01:49 | Asher Wagnon (Max Lucas ) | 7 | 2 |
| Georgia Tech | 00:21 | Matt Krecicki (Pierce Quarles ) | 8 | 2 |
| -- 3rd -- | Georgia Tech | BYU | ||
| Georgia Tech | 14:48 | Sam Eck (unassisted) | 9 | 2 |
| BYU | 14:15 | UP - Team (Team ) | 9 | 3 |
| Georgia Tech | 09:40 | Devin Raun (Brooks Baro ) | 10 | 3 |
| Georgia Tech | 08:45 | Nick Witten (Matt Seifert ) | 11 | 3 |
| Georgia Tech | 06:59 | Pierce Quarles (Hudson Higgins ) | 12 | 3 |
| BYU | 04:30 | Team (Team ) | 12 | 4 |
| -- 4th -- | Georgia Tech | BYU | ||
| BYU | 08:18 | Team (Team ) | 12 | 5 |
| BYU | 07:32 | Team (Team ) | 12 | 6 |
| Georgia Tech | 06:14 | Pierce Quarles (unassisted) | 13 | 6 |
| BYU | 01:50 | Team (unassisted) | 13 | 7 |
| Georgia Tech | 00:25 | Pierce Quarles (Brooks Baro ) | 14 | 7 |
Georgia Tech |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nick Witten | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 2 | Carrington Kelsey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Cole Christensen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Pierce Quarles * | 4 | 1 | 6 | 0 | 2 | 0 | 0 | |
| 6 | Connor Koelsch * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 7 | Matt Seifert | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 11 | Aaron Piszczek * | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| 12 | Max Lucas * | 0 | 1 | 4 | 0 | 2 | 0 | 0 | |
| 13 | Asher Wagnon | 2 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 16 | Hudson Higgins * | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 17 | Michael Rice | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 20 | Jake Kotzian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Kevin Lewis * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 22 | Ian Balser * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 23 | Michael Grosso | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 25 | Maddox Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Brooks Baro | 1 | 3 | 5 | 0 | 1 | 0 | 0 | |
| 27 | Devin Raun * | 2 | 0 | 8 | 0 | 3 | 0 | 0 | |
| 30 | Sam Eck * | 2 | 0 | 5 | 0 | 1 | 0 | 0 | |
| 31 | George Corbin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Zach Harrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 38 | Taylor Teasley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 39 | Ben Skopicki | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 45 | Will Cero | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| 47 | Joseph Rose | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 49 | Patrick Astorga | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 51 | Alex Le | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 52 | Peter Zagrobelny * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 55 | Matthew Mathias | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 14 | 8 | 35 | 0 | 32 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 52 | Peter Zagrobelny | 7 | 60:00 | 15 | 22 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Aaron Piszczek 8-17; Maddox Davis 0-1; Ben Skopicki 2-4 |
BYU |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| TM | Team | 7 | 5 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 7 | 5 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| TM | Team | 14 | 60:00 | 3 | 17 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Georgia Tech | 5 | 5 | 3 | 2 | 15 |
| BYU | 1 | 0 | 1 | 1 | 3 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Georgia Tech | 7 | 9 | 9 | 8 | 32 |
| BYU | 8 | 4 | 2 | 9 | 0 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Georgia Tech | 0 | 0 | 0 | 0 | 0 |
| BYU | 0 | 0 | 0 | 0 | 0 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Georgia Tech | 5-6 | 5-8 | 5-6 | 7-7 | 22 -27 |
| BYU | 4-7 | 4-6 | 4-4 | 6-8 | 18 -25 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Georgia Tech | 3-5 | 1-7 | 4-5 | 2-5 | 10 -22 |
| BYU | 2-5 | 6-7 | 1-5 | 3-5 | 0 -0 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Georgia Tech | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| BYU | 0-0 | 0-1 | 1-1 | 0-0 | 1 -2 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Georgia Tech | 9 | 7 | 12 | 7 | 35 |
| BYU | 11 | 11 | 8 | 7 | 37 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Georgia Tech | 0 | 0 | 0 | 0 | 0 |
| BYU | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:55 Attendance: 350 Officials and game personnel: Ken Lovic |
| Starter * |