Georgia Tech at Clemson
@ Clemson Rec Fields
2/3/2024 at 02:00 PM
@ Clemson Rec Fields
2/3/2024 at 02:00 PM
|
Georgia Tech
15 |
Clemson
11 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Georgia Tech (1-0, 0-0) | 4 | 4 | 2 | 5 | 15 |
| Clemson (0-1, 0-0) | 3 | 1 | 3 | 4 | 11 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Georgia Tech | Clemson | ||
| Clemson | 11:25 | Team (Team ) | 0 | 1 |
| Georgia Tech | 08:31 | UP - Joseph Rose (Pierce Quarles ) | 1 | 1 |
| Clemson | 06:22 | Team (Team ) | 1 | 2 |
| Georgia Tech | 05:26 | Brooks Baro (unassisted) | 2 | 2 |
| Clemson | 04:00 | Team (unassisted) | 2 | 3 |
| Georgia Tech | 02:06 | Nick Eliacin (unassisted) | 3 | 3 |
| Georgia Tech | 00:01 | Joseph Rose (Peter Zagrobelny ) | 4 | 3 |
| -- 2nd -- | Georgia Tech | Clemson | ||
| Georgia Tech | 12:59 | Joseph Rose (Pierce Quarles ) | 5 | 3 |
| Georgia Tech | 05:00 | Pierce Quarles (Brooks Baro ) | 6 | 3 |
| Clemson | 04:45 | Team (unassisted) | 6 | 4 |
| Georgia Tech | 03:24 | Brooks Baro (unassisted) | 7 | 4 |
| Georgia Tech | 02:34 | Pierce Quarles (unassisted) | 8 | 4 |
| -- 3rd -- | Georgia Tech | Clemson | ||
| Clemson | 13:29 | Team (unassisted) | 8 | 5 |
| Clemson | 12:03 | Team (Team ) | 8 | 6 |
| Georgia Tech | 08:41 | Michael Grosso (Pierce Quarles ) | 9 | 6 |
| Clemson | 07:29 | Team (Team ) | 9 | 7 |
| Georgia Tech | 03:39 | Asher Wagnon (Pierce Quarles ) | 10 | 7 |
| -- 4th -- | Georgia Tech | Clemson | ||
| Georgia Tech | 12:48 | Michael Grosso (unassisted) | 11 | 7 |
| Georgia Tech | 12:34 | Brooks Baro (unassisted) | 12 | 7 |
| Clemson | 09:59 | Team (unassisted) | 12 | 8 |
| Georgia Tech | 06:52 | Nick Eliacin (Pierce Quarles ) | 13 | 8 |
| Clemson | 06:48 | Team (unassisted) | 13 | 9 |
| Georgia Tech | 06:15 | Nick Eliacin (unassisted) | 14 | 9 |
| Georgia Tech | 04:03 | Brooks Baro (Pierce Quarles ) | 15 | 9 |
| Clemson | 03:03 | Team (unassisted) | 15 | 10 |
| Clemson | 00:12 | UP - Team (Team ) | 15 | 11 |
Georgia Tech |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Connor Ryan * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 2 | Carrington Kelsey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Andrew Belli | 0 | 0 | 2 | 0 | 1 | 0 | 0 | |
| 4 | Pierce Quarles * | 2 | 6 | 7 | 0 | 2 | 0 | 0 | |
| 5 | Thomas Freer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Peter Zagrobelny * | 0 | 1 | 0 | 0 | 2 | 0 | 0 | |
| 7 | Matt Seifert * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Curran Myers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Asher Wagnon | 1 | 0 | 2 | 0 | 2 | 0 | 0 | |
| 16 | Hudson Higgins * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 17 | Michael Rice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Nick Eliacin | 3 | 0 | 3 | 0 | 1 | 0 | 0 | |
| 21 | DJ Louis | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 23 | Michael Grosso | 2 | 0 | 2 | 0 | 1 | 0 | 0 | |
| 24 | Alex Le | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 26 | Brooks Baro * | 4 | 1 | 7 | 0 | 1 | 0 | 0 | |
| 27 | Luke Jurgans | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 28 | Ian Bugbee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | George Corbin * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 32 | Luke Smith | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 33 | Ryan Menghi | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 35 | Zach Harrison | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 37 | Wilson Halloran * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 39 | Ben Skopicki | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 42 | Wilson Ide | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Ian Balser * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 47 | Joseph Rose * | 3 | 0 | 5 | 0 | 1 | 0 | 0 | |
| 49 | Patrick Astorga | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 15 | 8 | 29 | 0 | 24 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 6 | Peter Zagrobelny | 11 | 60:00 | 9 | 20 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Connor Ryan 5-15; Ryan Menghi 3-4; Ben Skopicki 5-6 |
Clemson |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| TM | Team | 11 | 5 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 11 | 5 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| TM | Team | 15 | 60:00 | 8 | 23 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Georgia Tech | 0 | 3 | 2 | 4 | 9 |
| Clemson | 2 | 2 | 2 | 2 | 8 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Georgia Tech | 7 | 6 | 3 | 10 | 24 |
| Clemson | 4 | 8 | 4 | 5 | 0 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Georgia Tech | 0 | 0 | 0 | 0 | 0 |
| Clemson | 0 | 0 | 0 | 0 | 0 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Georgia Tech | 1-4 | 5-6 | 3-4 | 1-2 | 10 -16 |
| Clemson | 3-4 | 5-5 | 3-3 | 5-8 | 16 -20 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Georgia Tech | 3-6 | 2-6 | 2-5 | 8-10 | 13 -25 |
| Clemson | 3-6 | 4-6 | 3-5 | 2-10 | 0 -0 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Georgia Tech | 1-2 | 0-1 | 0-1 | 0-0 | 1 -4 |
| Clemson | 0-0 | 0-0 | 0-2 | 1-1 | 1 -3 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Georgia Tech | 5 | 8 | 6 | 12 | 31 |
| Clemson | 8 | 10 | 15 | 6 | 39 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Georgia Tech | 0 | 0 | 0 | 0 | 0 |
| Clemson | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:50 Attendance: 325 Officials and game personnel: Ken Lovic |
| Starter * |