Georgia Tech vs. Boston College
@ Natchez Trace Field
2/17/2024 at 12:00 PM
@ Natchez Trace Field
2/17/2024 at 12:00 PM
|
Georgia Tech
14 |
Boston College
8 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Georgia Tech (,) | 3 | 3 | 3 | 5 | 14 |
| Boston College (,) | 2 | 1 | 2 | 3 | 8 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Georgia Tech | Boston College | ||
| Georgia Tech | 14:19 | Joseph Rose (Brooks Baro ) | 1 | 0 |
| Georgia Tech | 11:24 | Brooks Baro (unassisted) | 2 | 0 |
| Georgia Tech | 10:38 | Ian Balser (Pierce Quarles ) | 3 | 0 |
| Boston College | 07:49 | Team (Team ) | 3 | 1 |
| Boston College | 05:12 | Team (Team ) | 3 | 2 |
| -- 2nd -- | Georgia Tech | Boston College | ||
| Georgia Tech | 14:42 | Nick Eliacin (unassisted) | 4 | 2 |
| Georgia Tech | 12:01 | Asher Wagnon (unassisted) | 5 | 2 |
| Georgia Tech | 03:19 | Asher Wagnon (unassisted) | 6 | 2 |
| Boston College | 00:52 | Team (unassisted) | 6 | 3 |
| -- 3rd -- | Georgia Tech | Boston College | ||
| Georgia Tech | 12:29 | Pierce Quarles (Brooks Baro ) | 7 | 3 |
| Georgia Tech | 11:47 | Brooks Baro (unassisted) | 8 | 3 |
| Boston College | 11:32 | Team (Team ) | 8 | 4 |
| Boston College | 10:16 | Team (Team ) | 8 | 5 |
| Georgia Tech | 01:04 | Michael Grosso (unassisted) | 9 | 5 |
| -- 4th -- | Georgia Tech | Boston College | ||
| Georgia Tech | 13:58 | Asher Wagnon (unassisted) | 10 | 5 |
| Georgia Tech | 13:22 | DJ Louis (unassisted) | 11 | 5 |
| Boston College | 09:55 | Team (unassisted) | 11 | 6 |
| Georgia Tech | 07:42 | Joseph Rose (Brooks Baro ) | 12 | 6 |
| Boston College | 05:38 | Team (unassisted) | 12 | 7 |
| Georgia Tech | 05:08 | Joseph Rose (Matt Seifert ) | 13 | 7 |
| Georgia Tech | 04:30 | UP - Joseph Rose (Pierce Quarles ) | 14 | 7 |
| Boston College | 03:37 | Team (unassisted) | 14 | 8 |
Georgia Tech |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Connor Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Carrington Kelsey | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 4 | Pierce Quarles * | 1 | 2 | 7 | 0 | 5 | 0 | 0 | |
| 5 | Thomas Freer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Peter Zagrobelny * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 7 | Matt Seifert | 0 | 1 | 0 | 0 | 3 | 0 | 0 | |
| 8 | Curran Myers | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 11 | Aaron Piszczek | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 12 | Andrew Heyward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Asher Wagnon | 3 | 0 | 10 | 0 | 0 | 0 | 0 | |
| 16 | Hudson Higgins * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 17 | Michael Rice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Nick Eliacin | 1 | 0 | 9 | 0 | 2 | 0 | 0 | |
| 21 | DJ Louis | 1 | 0 | 2 | 0 | 1 | 0 | 0 | |
| 23 | Michael Grosso * | 1 | 0 | 5 | 0 | 1 | 0 | 0 | |
| 24 | Alex Le | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 26 | Brooks Baro * | 2 | 3 | 8 | 0 | 1 | 0 | 0 | |
| 27 | Luke Jurgans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Ian Bugbee | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 31 | George Corbin * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 32 | Luke Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Ryan Menghi | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 34 | Evan Goldstein | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Zach Harrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 37 | Wilson Halloran * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 39 | Ben Skopicki * | 0 | 0 | 0 | 0 | 7 | 0 | 0 | |
| 40 | Owen Armentrout | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 42 | Wilson Ide | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Ian Balser * | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 47 | Joseph Rose * | 4 | 0 | 9 | 0 | 1 | 0 | 0 | |
| 49 | Patrick Astorga | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 14 | 6 | 51 | 0 | 34 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 6 | Peter Zagrobelny | 8 | 55:00 | 15 | 23 |
| 40 | Owen Armentrout | 0 | 5:00 | 1 | 1 |
| Totals | 8 | 60:00 | 16 | 24 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Aaron Piszczek 2-6; Ryan Menghi 3-4; Ben Skopicki 12-15 |
Boston College |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| TM | Team | 8 | 4 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 8 | 4 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| TM | Team | 14 | 60:00 | 13 | 27 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Georgia Tech | 5 | 6 | 4 | 2 | 16 |
| Boston College | 3 | 5 | 1 | 4 | 13 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Georgia Tech | 7 | 9 | 8 | 10 | 34 |
| Boston College | 4 | 9 | 4 | 7 | 0 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Georgia Tech | 0 | 0 | 0 | 0 | 0 |
| Boston College | 0 | 0 | 0 | 0 | 0 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Georgia Tech | 5-7 | 3-9 | 8-8 | 4-5 | 20 -29 |
| Boston College | 5-5 | 3-5 | 4-5 | 5-6 | 17 -21 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Georgia Tech | 4-6 | 4-5 | 3-6 | 6-8 | 17 -25 |
| Boston College | 2-6 | 1-5 | 3-6 | 2-8 | 0 -0 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Georgia Tech | 0-1 | 0-2 | 0-1 | 1-0 | 1 -4 |
| Boston College | 0-2 | 0-0 | 0-1 | 0-1 | 0 -4 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Georgia Tech | 17 | 12 | 10 | 12 | 51 |
| Boston College | 8 | 12 | 13 | 12 | 45 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Georgia Tech | 0 | 0 | 0 | 0 | 0 |
| Boston College | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:50 Attendance: 225 Officials and game personnel: Ken Lovic |
| Starter * |