Georgia at Georgia Tech
@ Roe Stamps Field
4/6/2024 at 2:00 PM
@ Roe Stamps Field
4/6/2024 at 2:00 PM
|
Georgia
11 |
Georgia Tech
13 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Georgia (10-4, 10-4) | 0 | 4 | 6 | 1 | 11 |
| Georgia Tech (4-1, 4-1) | 4 | 3 | 1 | 5 | 13 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Georgia | Georgia Tech | ||
| Georgia Tech | 07:40 | Asher Wagnon (unassisted) | 0 | 1 |
| Georgia Tech | 02:15 | Pierce Quarles (Brooks Baro ) | 0 | 2 |
| Georgia Tech | 02:00 | Joseph Rose (Brooks Baro ) | 0 | 3 |
| Georgia Tech | 00:42 | UP - Andrew Belli (Matt Seifert ) | 0 | 4 |
| -- 2nd -- | Georgia | Georgia Tech | ||
| Georgia Tech | 12:40 | Matt Seifert (unassisted) | 0 | 5 |
| Georgia | 10:32 | UP - Team (Team ) | 1 | 5 |
| Georgia Tech | 09:42 | Pierce Quarles (unassisted) | 1 | 6 |
| Georgia | 08:49 | Team (unassisted) | 2 | 6 |
| Georgia Tech | 07:29 | Joseph Rose (Asher Wagnon ) | 2 | 7 |
| Georgia | 06:57 | Team (unassisted) | 3 | 7 |
| Georgia | 04:10 | Team (Team ) | 4 | 7 |
| -- 3rd -- | Georgia | Georgia Tech | ||
| Georgia | 14:30 | UP - Team (Team ) | 5 | 7 |
| Georgia | 12:25 | Team (unassisted) | 6 | 7 |
| Georgia Tech | 11:04 | Brooks Baro (unassisted) | 6 | 8 |
| Georgia | 09:51 | Team (unassisted) | 7 | 8 |
| Georgia | 06:45 | Team (unassisted) | 8 | 8 |
| Georgia | 03:59 | Team (unassisted) | 9 | 8 |
| Georgia | 02:30 | Team (unassisted) | 10 | 8 |
| -- 4th -- | Georgia | Georgia Tech | ||
| Georgia Tech | 10:50 | Joseph Rose (unassisted) | 10 | 9 |
| Georgia Tech | 08:30 | Andrew Belli (unassisted) | 10 | 10 |
| Georgia Tech | 07:30 | Andrew Belli (Asher Wagnon ) | 10 | 11 |
| Georgia Tech | 07:20 | Brooks Baro (Ben Skopicki ) | 10 | 12 |
| Georgia | 06:32 | Team (Team ) | 11 | 12 |
| Georgia Tech | 05:49 | Asher Wagnon (DJ Louis ) | 11 | 13 |
Georgia |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| TM | Team | 11 | 4 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 11 | 4 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| TM | Team | 13 | 60:00 | 8 | 21 |
Georgia Tech |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Connor Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Carrington Kelsey | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 3 | Andrew Belli * | 3 | 0 | 3 | 0 | 1 | 0 | 0 | |
| 4 | Pierce Quarles * | 2 | 0 | 7 | 0 | 3 | 0 | 0 | |
| 5 | Thomas Freer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Peter Zagrobelny * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 7 | Matt Seifert | 1 | 1 | 1 | 0 | 3 | 0 | 0 | |
| 8 | Curran Myers * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Aaron Piszczek | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 13 | Asher Wagnon | 2 | 2 | 8 | 0 | 1 | 0 | 0 | |
| 15 | Seb Cook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Hudson Higgins * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 21 | DJ Louis | 0 | 1 | 1 | 0 | 1 | 0 | 0 | |
| 24 | Alex Le * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 26 | Brooks Baro * | 2 | 2 | 4 | 0 | 1 | 0 | 0 | |
| 28 | Ian Bugbee | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 31 | George Corbin * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 32 | Luke Smith | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 33 | Ryan Menghi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Evan Goldstein | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Zach Harrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 37 | Wilson Halloran | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 39 | Ben Skopicki * | 0 | 1 | 0 | 0 | 7 | 0 | 0 | |
| 42 | Wilson Ide | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 47 | Joseph Rose * | 3 | 0 | 7 | 0 | 2 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 13 | 7 | 32 | 0 | 34 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 6 | Peter Zagrobelny | 11 | 60:00 | 19 | 30 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Ryan Menghi 0-4; Ben Skopicki 11-21 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Georgia | 2 | 1 | 3 | 2 | 8 |
| Georgia Tech | 6 | 4 | 4 | 5 | 19 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Georgia | 5 | 10 | 9 | 6 | 0 |
| Georgia Tech | 8 | 8 | 7 | 10 | 34 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Georgia | 0 | 0 | 0 | 0 | 0 |
| Georgia Tech | 0 | 0 | 0 | 0 | 0 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Georgia | 6-8 | 3-3 | 8-8 | 5-6 | 22 -25 |
| Georgia Tech | 8-10 | 3-8 | 6-7 | 7-7 | 24 -32 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Georgia | 3-5 | 4-7 | 4-7 | 3-6 | 0 -0 |
| Georgia Tech | 2-5 | 3-7 | 3-7 | 3-6 | 11 -25 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Georgia | 0-0 | 1-1 | 1-0 | 0-1 | 2 -2 |
| Georgia Tech | 1-1 | 0-0 | 0-1 | 0-0 | 1 -2 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Georgia | 12 | 12 | 20 | 11 | 55 |
| Georgia Tech | 7 | 8 | 5 | 10 | 30 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Georgia | 0 | 0 | 0 | 0 | 0 |
| Georgia Tech | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 650 Officials and game personnel: Ken Lovic |
| Starter * |