Auburn at Georgia Tech
@ Roe Stamps Field
4/13/2024 at 3:00 PM
@ Roe Stamps Field
4/13/2024 at 3:00 PM
|
Auburn
11 |
Georgia Tech
18 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Auburn (,) | 1 | 2 | 4 | 4 | 11 |
| Georgia Tech (10-3, 4--1) | 5 | 4 | 6 | 3 | 18 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Auburn | Georgia Tech | ||
| Georgia Tech | 13:09 | Asher Wagnon (unassisted) | 0 | 1 |
| Georgia Tech | 11:08 | Pierce Quarles (Michael Grosso ) | 0 | 2 |
| Georgia Tech | 10:37 | Matt Seifert (Andrew Belli ) | 0 | 3 |
| Auburn | 05:22 | Team (Team ) | 1 | 3 |
| Georgia Tech | 03:30 | Michael Grosso (Andrew Belli ) | 1 | 4 |
| Georgia Tech | 03:21 | Aaron Piszczek (unassisted) | 1 | 5 |
| -- 2nd -- | Auburn | Georgia Tech | ||
| Auburn | 13:35 | Team (Team ) | 2 | 5 |
| Georgia Tech | 12:35 | UP - Joseph Rose (Pierce Quarles ) | 2 | 6 |
| Georgia Tech | 10:46 | Pierce Quarles (Carrington Kelsey ) | 2 | 7 |
| Georgia Tech | 06:38 | Pierce Quarles (unassisted) | 2 | 8 |
| Georgia Tech | 05:26 | Joseph Rose (Pierce Quarles ) | 2 | 9 |
| Auburn | 03:21 | Team (unassisted) | 3 | 9 |
| -- 3rd -- | Auburn | Georgia Tech | ||
| Georgia Tech | 13:11 | Asher Wagnon (unassisted) | 3 | 10 |
| Georgia Tech | 10:08 | Joseph Rose (Pierce Quarles ) | 3 | 11 |
| Georgia Tech | 09:19 | Michael Grosso (unassisted) | 3 | 12 |
| Auburn | 09:09 | Team (Team ) | 4 | 12 |
| Georgia Tech | 07:59 | Andrew Belli (Pierce Quarles ) | 4 | 13 |
| Auburn | 05:11 | Team (unassisted) | 5 | 13 |
| Georgia Tech | 05:04 | Brooks Baro (Ryan Menghi ) | 5 | 14 |
| Auburn | 02:32 | Team (unassisted) | 6 | 14 |
| Georgia Tech | 01:52 | Aaron Piszczek (unassisted) | 6 | 15 |
| Auburn | 00:02 | Team (Team ) | 7 | 15 |
| -- 4th -- | Auburn | Georgia Tech | ||
| Georgia Tech | 10:48 | Brooks Baro (unassisted) | 7 | 16 |
| Auburn | 09:22 | UP - Team (unassisted) | 8 | 16 |
| Georgia Tech | 08:27 | Joseph Rose (Pierce Quarles ) | 8 | 17 |
| Auburn | 06:51 | Team (Team ) | 9 | 17 |
| Auburn | 06:15 | Team (Team ) | 10 | 17 |
| Georgia Tech | 03:35 | Ian Balser (unassisted) | 10 | 18 |
| Auburn | 01:35 | Team (Team ) | 11 | 18 |
Auburn |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| TM | Team | 11 | 7 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 11 | 7 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| TM | Team | 18 | 60:00 | 10 | 28 |
Georgia Tech |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Connor Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Carrington Kelsey | 0 | 1 | 0 | 0 | 3 | 0 | 0 | |
| 3 | Andrew Belli | 1 | 2 | 4 | 0 | 0 | 0 | 0 | |
| 4 | Pierce Quarles * | 3 | 5 | 9 | 0 | 2 | 0 | 0 | |
| 5 | Thomas Freer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Peter Zagrobelny * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 7 | Matt Seifert | 1 | 0 | 3 | 0 | 1 | 0 | 0 | |
| 8 | Curran Myers * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 11 | Aaron Piszczek | 2 | 0 | 2 | 0 | 2 | 0 | 0 | |
| 12 | Andrew Heyward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Asher Wagnon | 2 | 0 | 7 | 0 | 0 | 0 | 0 | |
| 15 | Seb Cook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Hudson Higgins * | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
| 17 | Michael Rice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | DJ Louis | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 23 | Michael Grosso * | 2 | 1 | 3 | 0 | 1 | 0 | 0 | |
| 24 | Alex Le | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 26 | Brooks Baro * | 2 | 0 | 7 | 0 | 3 | 0 | 0 | |
| 28 | Ian Bugbee | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 31 | George Corbin * | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| 33 | Ryan Menghi | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 35 | Zach Harrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 37 | Wilson Halloran | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 39 | Ben Skopicki * | 0 | 0 | 1 | 0 | 10 | 0 | 0 | |
| 40 | Owen Armentrout | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 42 | Wilson Ide | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Ian Balser * | 1 | 0 | 1 | 0 | 3 | 0 | 0 | |
| 47 | Joseph Rose * | 4 | 0 | 6 | 0 | 3 | 0 | 0 | |
| 49 | Patrick Astorga | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 18 | 10 | 49 | 0 | 42 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 6 | Peter Zagrobelny | 3 | 35:00 | 7 | 10 |
| 15 | Seb Cook | 1 | 3:00 | 0 | 1 |
| 40 | Owen Armentrout | 7 | 22:00 | 9 | 16 |
| Totals | 11 | 60:00 | 16 | 27 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Ryan Menghi 4-6; Ben Skopicki 15-24 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Auburn | 0 | 4 | 2 | 4 | 10 |
| Georgia Tech | 5 | 2 | 3 | 6 | 16 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Auburn | 8 | 5 | 9 | 5 | 0 |
| Georgia Tech | 10 | 12 | 11 | 7 | 42 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Auburn | 0 | 0 | 0 | 0 | 0 |
| Georgia Tech | 0 | 0 | 0 | 0 | 0 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Auburn | 4-5 | 6-7 | 7-11 | 9-9 | 26 -32 |
| Georgia Tech | 7-11 | 6-6 | 6-7 | 8-10 | 27 -34 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Auburn | 3-6 | 2-7 | 4-9 | 2-8 | 0 -0 |
| Georgia Tech | 3-6 | 5-7 | 5-9 | 6-8 | 19 -30 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Auburn | 0-0 | 0-0 | 0-1 | 1-2 | 1 -3 |
| Georgia Tech | 0-0 | 1-2 | 0-2 | 0-0 | 1 -4 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Auburn | 15 | 9 | 8 | 18 | 50 |
| Georgia Tech | 9 | 17 | 16 | 9 | 51 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Auburn | 0 | 0 | 0 | 0 | 0 |
| Georgia Tech | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 225 Officials and game personnel: Ken Lovic |
| Starter * |