Florida vs. Georgia Tech
@ Bolles School
4/21/2024 at 11:00 AM
@ Bolles School
4/21/2024 at 11:00 AM
|
Florida
10 |
Georgia Tech
16 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Florida (,) | 4 | 3 | 1 | 2 | 10 |
| Georgia Tech (11-3, 6-1) | 4 | 4 | 4 | 4 | 16 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Florida | Georgia Tech | ||
| Florida | 12:19 | UP - Team (unassisted) | 1 | 0 |
| Florida | 10:12 | Team (unassisted) | 2 | 0 |
| Florida | 06:38 | Team (unassisted) | 3 | 0 |
| Georgia Tech | 04:55 | Brooks Baro (Asher Wagnon ) | 3 | 1 |
| Georgia Tech | 04:35 | Joseph Rose (Pierce Quarles ) | 3 | 2 |
| Florida | 03:03 | Team (unassisted) | 4 | 2 |
| Georgia Tech | 01:39 | Andrew Belli (Pierce Quarles ) | 4 | 3 |
| Georgia Tech | 00:33 | Matt Seifert (Asher Wagnon ) | 4 | 4 |
| -- 2nd -- | Florida | Georgia Tech | ||
| Georgia Tech | 14:56 | Brooks Baro (Ben Skopicki ) | 4 | 5 |
| Florida | 14:03 | Team (unassisted) | 5 | 5 |
| Georgia Tech | 09:20 | DJ Louis (unassisted) | 5 | 6 |
| Georgia Tech | 09:16 | Ben Skopicki (unassisted) | 5 | 7 |
| Florida | 06:38 | Team (unassisted) | 6 | 7 |
| Florida | 04:35 | Team (unassisted) | 7 | 7 |
| Georgia Tech | 01:35 | Joseph Rose (Pierce Quarles ) | 7 | 8 |
| -- 3rd -- | Florida | Georgia Tech | ||
| Georgia Tech | 14:20 | Joseph Rose (Pierce Quarles ) | 7 | 9 |
| Georgia Tech | 11:31 | Asher Wagnon (unassisted) | 7 | 10 |
| Florida | 05:36 | Team (unassisted) | 8 | 10 |
| Georgia Tech | 02:50 | Brooks Baro (unassisted) | 8 | 11 |
| Georgia Tech | 02:13 | Andrew Belli (Brooks Baro ) | 8 | 12 |
| -- 4th -- | Florida | Georgia Tech | ||
| Georgia Tech | 11:36 | Pierce Quarles (unassisted) | 8 | 13 |
| Georgia Tech | 10:26 | Asher Wagnon (unassisted) | 8 | 14 |
| Florida | 08:30 | Team (unassisted) | 9 | 14 |
| Georgia Tech | 07:24 | Joseph Rose (Pierce Quarles ) | 9 | 15 |
| Florida | 06:49 | Team (unassisted) | 10 | 15 |
| Georgia Tech | 03:24 | Brooks Baro (unassisted) | 10 | 16 |
Florida |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| TM | Team | 10 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 10 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| TM | Team | 16 | 60:00 | 11 | 27 |
Georgia Tech |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Carrington Kelsey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Andrew Belli | 2 | 0 | 6 | 0 | 1 | 0 | 0 | |
| 4 | Pierce Quarles * | 1 | 5 | 5 | 0 | 0 | 0 | 0 | |
| 5 | Thomas Freer | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 6 | Peter Zagrobelny * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 7 | Matt Seifert | 1 | 0 | 1 | 0 | 2 | 0 | 0 | |
| 8 | Curran Myers * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 11 | Aaron Piszczek | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 12 | Andrew Heyward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Asher Wagnon | 2 | 2 | 7 | 0 | 0 | 0 | 0 | |
| 17 | Michael Rice | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 21 | DJ Louis | 1 | 0 | 2 | 0 | 1 | 0 | 0 | |
| 23 | Michael Grosso * | 0 | 0 | 3 | 0 | 1 | 0 | 0 | |
| 24 | Alex Le | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Maddox Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Brooks Baro * | 4 | 1 | 10 | 0 | 3 | 0 | 0 | |
| 28 | Ian Bugbee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | Aiden Bedwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | George Corbin * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 32 | Luke Smith | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 35 | Zach Harrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 36 | Jojo Banks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 37 | Wilson Halloran * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 39 | Ben Skopicki * | 1 | 1 | 1 | 0 | 10 | 0 | 0 | |
| 42 | Wilson Ide | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 43 | Brendan Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Ian Balser * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 46 | Devin Fromond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 47 | Joseph Rose * | 4 | 0 | 8 | 0 | 2 | 0 | 0 | |
| 49 | Patrick Astorga | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 16 | 9 | 46 | 0 | 33 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 6 | Peter Zagrobelny | 10 | 60:00 | 20 | 30 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Ben Skopicki 21-29 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Florida | 2 | 3 | 4 | 2 | 11 |
| Georgia Tech | 5 | 7 | 3 | 5 | 20 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Florida | 7 | 9 | 5 | 6 | 0 |
| Georgia Tech | 10 | 5 | 6 | 12 | 33 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Florida | 0 | 0 | 0 | 0 | 0 |
| Georgia Tech | 0 | 0 | 0 | 0 | 0 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Florida | 7-8 | 7-9 | 7-7 | 6-6 | 27 -30 |
| Georgia Tech | 6-8 | 5-9 | 5-6 | 8-8 | 24 -31 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Florida | 3-9 | 2-8 | 1-6 | 2-6 | 0 -0 |
| Georgia Tech | 6-9 | 6-8 | 5-6 | 4-6 | 21 -29 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Florida | 1-1 | 0-0 | 0-1 | 0-2 | 1 -4 |
| Georgia Tech | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Florida | 15 | 14 | 11 | 10 | 50 |
| Georgia Tech | 12 | 9 | 14 | 13 | 48 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Florida | 0 | 0 | 0 | 0 | 0 |
| Georgia Tech | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:55 Attendance: 175 Officials and game personnel: Ken Lovic |
| Starter * |