#11 Aaron Piszczek (M/FO) - Georgia Tech

gp
20
p
13
g
11
a
2
Player Stats
  Overall Conf
Games 20 6
Points 13 3
Goals 11 3
Assists 2 0
Man-up goals 0 0
Man-down goals 0 0
Ground balls 34 3
Turnovers 0 0
Caused turnovers 0 0
Faceoffs 20-27 0-0
Faceoff percentage 74.1 0.0
Shots 50 8
Shooting percentage 22.0 37.5
Shots on goal 0 0
Shots on goal percentage 0.0 0.0
Recent Results
Date Opponent/Event Result
Apr 18 vs. South Carolina W, 14-9
Apr 19 vs. Florida W, 12-11
May 5 Tennessee W, 8-7
May 6 Texas W, 14-12
May 8 Utah Valley W, 17-14
May 10 at Liberty L, 17-12
Date Opponent Score g a pts up dn gb to ct fo sh sh% sog sog%
Jan 31 Florida State W, 15-13 1 0 1 0 0 0 0 0 0-0 3 33.3 0 0.0
Feb 2 West Virginia W, 23-9 2 1 3 0 0 2 0 0 4-7 4 50.0 0 0.0
Feb 7 at Auburn W, 12-10 0 0 0 0 0 0 0 0 0-0 0 - 0 -
Feb 9 North Carolina State W, 18-9 0 1 1 0 0 0 0 0 0-0 4 0.0 0 0.0
Feb 15 Northeastern L, 12-11 0 0 0 0 0 3 0 0 0-0 1 0.0 0 0.0
Feb 16 vs. Alabama W, 16-9 0 0 0 0 0 0 0 0 0-0 3 0.0 0 0.0
Feb 21 South Carolina W, 13-6 0 0 0 0 0 1 0 0 0-0 2 0.0 0 0.0
Feb 28 at Liberty L, 15-11 0 0 0 0 0 0 0 0 0-0 1 0.0 0 0.0
Mar 1 at Virginia Tech L, 11-8 1 0 1 0 0 2 0 0 0-0 1 100.0 0 0.0
Mar 7 Tennessee W, 15-10 1 0 1 0 0 2 0 0 1-1 4 25.0 0 0.0
Mar 9 Connecticut W, 15-3 1 0 1 0 0 7 0 0 7-9 7 14.3 0 0.0
Mar 14 Central Florida W, 18-5 0 0 0 0 0 0 0 0 0-0 0 - 0 -
Mar 29 at Florida L, 14-8 0 0 0 0 0 1 0 0 0-0 3 0.0 0 0.0
Apr 5 at Georgia W, 23-13 0 0 0 0 0 6 0 0 8-10 2 0.0 0 0.0
Apr 18 vs. South Carolina W, 14-9 1 0 1 0 0 2 0 0 0-0 1 100.0 0 0.0
Apr 19 vs. Florida W, 12-11 1 0 1 0 0 0 0 0 0-0 1 100.0 0 0.0
May 5 Tennessee W, 8-7 0 0 0 0 0 1 0 0 0-0 3 0.0 0 0.0
May 6 Texas W, 14-12 0 0 0 0 0 3 0 0 0-0 3 0.0 0 0.0
May 8 Utah Valley W, 17-14 2 0 2 0 0 2 0 0 0-0 3 66.7 0 0.0
May 10 at Liberty L, 17-12 1 0 1 0 0 2 0 0 0-0 4 25.0 0 0.0
  gp gs g a pts up dn gb to ct fo sh sh% sog sog%
2021-22 20 20 3 4 7 0 0 117 0 0 227-422 14 21.4 0 0.0
2022-23 19 19 7 1 8 0 0 138 0 0 237-401 22 31.8 9 40.9
2023-24 17 2 4 0 4 0 0 29 0 0 7-23 9 44.4 0 0.0
2024-25 20 1 11 2 13 0 0 34 0 0 20-27 50 22.0 0 0.0
Total 76 42 25 7 32 0 0 318 0 0 491-873 95 26.3 9 9.5
  gp gs g a pts up dn gb to ct fo sh sh% sog sog%
Total 20 1 11 2 13 0 0 34 0 0 20-27 50 22.0 0 0.0
Conference 6 - 3 0 3 0 0 3 0 0 0-0 8 37.5 0 0.0
Exhibition - - - - 0 0 0 - 0 - 0-0 - - - -
-
Home 11 1 7 2 9 0 0 21 0 0 12-17 34 20.6 0 0.0
Away 6 - 2 0 2 0 0 11 0 0 8-10 11 18.2 0 0.0
Neutral 3 - 2 0 2 0 0 2 0 0 0-0 5 40.0 0 0.0
-
Wins 15 1 9 2 11 0 0 26 0 0 20-27 40 22.5 0 0.0
Losses 5 - 2 0 2 0 0 8 0 0 0-0 10 20.0 0 0.0
-
January 1 - 1 0 1 0 0 0 0 0 0-0 3 33.3 0 0.0
February 7 1 2 2 4 0 0 6 0 0 4-7 15 13.3 0 0.0
March 5 - 3 0 3 0 0 12 0 0 8-10 15 20.0 0 0.0
April 3 - 2 0 2 0 0 8 0 0 8-10 4 50.0 0 0.0
May 4 - 3 0 3 0 0 8 0 0 0-0 13 23.1 0 0.0