#26 Brooks Baro (A) - Georgia Tech

gp
20
p
95
g
57
a
38
Player Stats
  Overall Conf
Games 20 6
Points 95 28
Goals 57 22
Assists 38 6
Man-up goals 1 0
Man-down goals 0 0
Ground balls 33 9
Turnovers 0 0
Caused turnovers 0 0
Faceoffs 0-0 0-0
Faceoff percentage 0.0 0.0
Shots 157 22
Shooting percentage 36.3 100.0
Shots on goal 0 0
Shots on goal percentage 0.0 0.0
Recent Results
Date Opponent/Event Result
Apr 18 vs. South Carolina W, 14-9
Apr 19 vs. Florida W, 12-11
May 5 Tennessee W, 8-7
May 6 Texas W, 14-12
May 8 Utah Valley W, 17-14
May 10 at Liberty L, 17-12
Date Opponent Score g a pts up dn gb to ct fo sh sh% sog sog%
Jan 31 Florida State W, 15-13 7 2 9 0 0 3 0 0 0-0 10 70.0 0 0.0
Feb 2 West Virginia W, 23-9 2 2 4 0 0 1 0 0 0-0 6 33.3 0 0.0
Feb 7 at Auburn W, 12-10 4 1 5 0 0 0 0 0 0-0 0 - 0 -
Feb 9 North Carolina State W, 18-9 3 1 4 0 0 3 0 0 0-0 8 37.5 0 0.0
Feb 15 Northeastern L, 12-11 3 3 6 0 0 0 0 0 0-0 9 33.3 0 0.0
Feb 16 vs. Alabama W, 16-9 4 1 5 0 0 2 0 0 0-0 10 40.0 0 0.0
Feb 21 South Carolina W, 13-6 3 3 6 0 0 0 0 0 0-0 12 25.0 0 0.0
Feb 28 at Liberty L, 15-11 2 3 5 0 0 3 0 0 0-0 12 16.7 0 0.0
Mar 1 at Virginia Tech L, 11-8 0 4 4 0 0 2 0 0 0-0 13 0.0 0 0.0
Mar 7 Tennessee W, 15-10 1 0 1 0 0 2 0 0 0-0 3 33.3 0 0.0
Mar 9 Connecticut W, 15-3 1 3 4 0 0 3 0 0 0-0 7 14.3 0 0.0
Mar 14 Central Florida W, 18-5 4 2 6 0 0 0 0 0 0-0 0 - 0 -
Mar 29 at Florida L, 14-8 1 1 2 0 0 2 0 0 0-0 2 50.0 0 0.0
Apr 5 at Georgia W, 23-13 4 5 9 0 0 2 0 0 0-0 9 44.4 0 0.0
Apr 18 vs. South Carolina W, 14-9 5 0 5 0 0 3 0 0 0-0 8 62.5 0 0.0
Apr 19 vs. Florida W, 12-11 1 0 1 0 0 1 0 0 0-0 2 50.0 0 0.0
May 5 Tennessee W, 8-7 1 2 3 0 0 1 0 0 0-0 12 8.3 0 0.0
May 6 Texas W, 14-12 2 2 4 0 0 1 0 0 0-0 9 22.2 0 0.0
May 8 Utah Valley W, 17-14 5 1 6 1 0 3 0 0 0-0 12 41.7 0 0.0
May 10 at Liberty L, 17-12 4 2 6 0 0 1 0 0 0-0 13 30.8 0 0.0
  gp gs g a pts up dn gb to ct fo sh sh% sog sog%
2020-21 9 2 10 5 15 0 0 4 0 0 0-0 35 28.6 0 0.0
2021-22 20 15 38 27 65 0 0 30 0 0 0-0 159 23.9 0 0.0
2022-23 19 4 43 22 65 0 0 25 0 0 0-0 128 33.6 0 0.0
2023-24 18 18 52 24 76 0 0 24 0 0 0-0 172 30.2 0 0.0
2024-25 20 20 57 38 95 1 0 33 0 0 0-0 157 36.3 0 0.0
Total 86 59 200 116 316 1 0 116 0 0 0-0 651 30.7 0 0.0
  gp gs g a pts up dn gb to ct fo sh sh% sog sog%
Total 20 20 57 38 95 1 0 33 0 0 0-0 157 36.3 0 0.0
Conference 6 6 22 6 28 0 0 9 0 0 0-0 22 100.0 0 0.0
Exhibition - - - - 0 0 0 - 0 - 0-0 - - - -
-
Home 11 11 32 21 53 1 0 17 0 0 0-0 88 36.4 0 0.0
Away 6 6 15 16 31 0 0 10 0 0 0-0 49 30.6 0 0.0
Neutral 3 3 10 1 11 0 0 6 0 0 0-0 20 50.0 0 0.0
-
Wins 15 15 47 25 72 1 0 25 0 0 0-0 108 43.5 0 0.0
Losses 5 5 10 13 23 0 0 8 0 0 0-0 49 20.4 0 0.0
-
January 1 1 7 2 9 0 0 3 0 0 0-0 10 70.0 0 0.0
February 7 7 21 14 35 0 0 9 0 0 0-0 57 36.8 0 0.0
March 5 5 7 10 17 0 0 9 0 0 0-0 25 28.0 0 0.0
April 3 3 10 5 15 0 0 6 0 0 0-0 19 52.6 0 0.0
May 4 4 12 7 19 1 0 6 0 0 0-0 46 26.1 0 0.0