Jacksonville at Georgia Tech
@ Atlanta, GA (Roe Stamps Field )
3/20/2026 at 7:00 PM
@ Atlanta, GA (Roe Stamps Field )
3/20/2026 at 7:00 PM
|
Jacksonville
3 |
Georgia Tech
15 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Jacksonville (,) | 2 | 0 | 1 | 0 | 3 |
| Georgia Tech (,) | 5 | 3 | 4 | 3 | 15 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Jacksonville | Georgia Tech | ||
| Jacksonville | 14:05 | Team (unassisted) | 1 | 0 |
| Georgia Tech | 13:05 | Tate O'Leary (Matt Seifert ) | 1 | 1 |
| Jacksonville | 08:56 | Team (unassisted) | 2 | 1 |
| Georgia Tech | 06:14 | Will Ahmuty (Tate O'Leary ) | 2 | 2 |
| Georgia Tech | 05:28 | David Hull (Matt Seifert ) | 2 | 3 |
| Georgia Tech | 03:14 | Nick French (Trey Ridder ) | 2 | 4 |
| Georgia Tech | 00:08 | Augie Werthman (Tate O'Leary ) | 2 | 5 |
| -- 2nd -- | Jacksonville | Georgia Tech | ||
| Georgia Tech | 12:26 | Jack Fishbein (unassisted) | 2 | 6 |
| Georgia Tech | 01:32 | Matt Seifert (unassisted) | 2 | 7 |
| Georgia Tech | 00:46 | Nick French (Matt Seifert ) | 2 | 8 |
| -- 3rd -- | Jacksonville | Georgia Tech | ||
| Georgia Tech | 12:03 | Matt Seifert (Augie Werthman ) | 2 | 9 |
| Georgia Tech | 11:31 | Emmett White (Will Ahmuty ) | 2 | 10 |
| Georgia Tech | 10:33 | DJ Louis (Will Ahmuty ) | 2 | 11 |
| Georgia Tech | 07:40 | Graeme Navarro (unassisted) | 2 | 12 |
| Jacksonville | 03:33 | Team (unassisted) | 3 | 12 |
| -- 4th -- | Jacksonville | Georgia Tech | ||
| Georgia Tech | 14:36 | Will Ahmuty (Matt Seifert ) | 3 | 13 |
| Georgia Tech | 04:34 | Trey Ridder (Asher Bernstein ) | 3 | 14 |
| Georgia Tech | 01:03 | Graeme Navarro (unassisted) | 3 | 15 |
Jacksonville |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| TM | Team | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 3 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| TM | Team | 15 | 60:00 | 19 | 34 |
Georgia Tech |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Will Ahmuty * | 2 | 2 | 2 | 0 | 3 | 0 | 0 | |
| 4 | Trey Ridder | 1 | 1 | 4 | 0 | 1 | 0 | 0 | |
| 6 | Peter Zagrobelny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Matt Seifert * | 2 | 4 | 7 | 0 | 4 | 0 | 0 | |
| 10 | Owen Armentrout * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 11 | Griffin Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Owen Smith | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 15 | Noah Stewart * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Tate O'Leary | 1 | 2 | 4 | 0 | 0 | 0 | 0 | |
| 17 | Asher Bernstein * | 0 | 1 | 2 | 0 | 3 | 0 | 0 | |
| 21 | DJ Louis * | 1 | 0 | 9 | 0 | 0 | 0 | 0 | |
| 22 | David Hull | 1 | 0 | 5 | 0 | 1 | 0 | 0 | |
| 23 | Ben Goldberg | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 25 | Maddox Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Braden Baro | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 27 | Emmett White | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 28 | Brecken Lalberte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | Nick French | 2 | 0 | 4 | 0 | 1 | 0 | 0 | |
| 32 | Andrew Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Jack Odom * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Augie Werthman | 1 | 1 | 9 | 0 | 1 | 0 | 0 | |
| 35 | Zach Harrison * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 36 | Chad Spalding | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 37 | Padraig Mahoney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 39 | Ben Skopicki * | 0 | 0 | 3 | 0 | 12 | 0 | 0 | |
| 40 | Sean Carmody | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 42 | Graeme Navarro | 2 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 45 | Brayden Smith | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 46 | Jack Fishbein * | 1 | 0 | 2 | 0 | 2 | 0 | 0 | |
| 47 | Ezra Mahle | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 15 | 11 | 66 | 0 | 35 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 6 | Peter Zagrobelny | 1 | 15:00 | 0 | 1 |
| 10 | Owen Armentrout | 2 | 30:00 | 3 | 5 |
| 11 | Griffin Davis | 0 | 5:00 | 1 | 1 |
| 37 | Padraig Mahoney | 0 | 10:00 | 3 | 3 |
| Totals | 3 | 60:00 | 7 | 10 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Maddox Davis 0-1; Ben Skopicki 16-18 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Jacksonville | 5 | 6 | 5 | 3 | 19 |
| Georgia Tech | 2 | 1 | 0 | 3 | 7 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Jacksonville | 6 | 8 | 1 | 1 | 0 |
| Georgia Tech | 8 | 8 | 12 | 8 | 35 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Jacksonville | 0 | 0 | 0 | 0 | 0 |
| Georgia Tech | 0 | 0 | 0 | 0 | 0 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Jacksonville | 2-6 | 5-7 | 2-7 | 4-5 | 13 -25 |
| Georgia Tech | 4-6 | 6-7 | 4-4 | 5-5 | 19 -22 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Jacksonville | 2-8 | 1-4 | 0-5 | 0-2 | 0 -0 |
| Georgia Tech | 6-8 | 3-4 | 5-5 | 2-2 | 16 -19 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Jacksonville | 0-1 | 0-0 | 0-0 | 0-2 | 0 -3 |
| Georgia Tech | 0-0 | 0-0 | 0-1 | 0-0 | 0 -1 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Jacksonville | 9 | 6 | 1 | 8 | 24 |
| Georgia Tech | 19 | 17 | 21 | 8 | 65 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Jacksonville | 0 | 0 | 0 | 0 | 0 |
| Georgia Tech | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:50 Attendance: 114 Officials and game personnel: Ken Lovic |
| Starter * |