Georgia Tech at Florida State
@ Tallahassee, FL
4/10/2026 at 5:00 PM
@ Tallahassee, FL
4/10/2026 at 5:00 PM
|
Georgia Tech
12 |
Florida State
19 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Georgia Tech (4-7, 1-4) | 2 | 5 | 2 | 3 | 12 |
| Florida State (12-2, 4-1) | 6 | 8 | 1 | 4 | 19 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Georgia Tech | Florida State | ||
| Georgia Tech | 10:45 | Tate O'Leary (Augie Werthman ) | 1 | 0 |
| Florida State | 09:58 | Team (unassisted) | 1 | 1 |
| Florida State | 08:57 | Team (Team ) | 1 | 2 |
| Florida State | 07:57 | Team (unassisted) | 1 | 3 |
| Florida State | 06:48 | Team (Team ) | 1 | 4 |
| Florida State | 05:37 | Team (Team ) | 1 | 5 |
| Georgia Tech | 04:47 | Owen Smith (David Hull ) | 2 | 5 |
| Florida State | 02:07 | Team (Team ) | 2 | 6 |
| -- 2nd -- | Georgia Tech | Florida State | ||
| Florida State | 14:35 | Team (unassisted) | 2 | 7 |
| Georgia Tech | 13:32 | Will Ahmuty (Noah Stewart ) | 3 | 7 |
| Florida State | 12:25 | Team (unassisted) | 3 | 8 |
| Georgia Tech | 12:20 | Ben Skopicki (unassisted) | 4 | 8 |
| Georgia Tech | 11:02 | Asher Bernstein (unassisted) | 5 | 8 |
| Georgia Tech | 10:40 | Will Ahmuty (David Hull ) | 6 | 8 |
| Florida State | 09:00 | Team (unassisted) | 6 | 9 |
| Florida State | 08:07 | Team (unassisted) | 6 | 10 |
| Florida State | 04:35 | Team (Team ) | 6 | 11 |
| Florida State | 03:00 | Team (unassisted) | 6 | 12 |
| Florida State | 02:00 | Team (Team ) | 6 | 13 |
| Georgia Tech | 01:55 | Asher Bernstein (Ben Skopicki ) | 7 | 13 |
| Florida State | 00:01 | Team (unassisted) | 7 | 14 |
| -- 3rd -- | Georgia Tech | Florida State | ||
| Florida State | 12:33 | Team (Team ) | 7 | 15 |
| Georgia Tech | 11:54 | Asher Wagnon (unassisted) | 8 | 15 |
| Georgia Tech | 08:07 | UP - Trey Ridder (Asher Wagnon ) | 9 | 15 |
| -- 4th -- | Georgia Tech | Florida State | ||
| Florida State | 14:39 | Team (Team ) | 9 | 16 |
| Georgia Tech | 13:00 | Graeme Navarro (Will Ahmuty ) | 10 | 16 |
| Georgia Tech | 11:13 | Will Ahmuty (Asher Wagnon ) | 11 | 16 |
| Georgia Tech | 07:40 | David Hull (unassisted) | 12 | 16 |
| Florida State | 06:10 | UP - Team (Team ) | 12 | 17 |
| Florida State | 04:33 | Team (unassisted) | 12 | 18 |
| Florida State | 00:02 | Team (Team ) | 12 | 19 |
Georgia Tech |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Will Ahmuty * | 3 | 1 | 5 | 0 | 1 | 0 | 0 | |
| 4 | Trey Ridder | 1 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 6 | Peter Zagrobelny | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 7 | Matt Seifert * | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 10 | Owen Armentrout * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 12 | Owen Smith | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 15 | Noah Stewart * | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Tate O'Leary | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 17 | Asher Bernstein | 2 | 0 | 3 | 0 | 2 | 0 | 0 | |
| 21 | DJ Louis * | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
| 22 | David Hull | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 25 | Maddox Davis | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 26 | Braden Baro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Brecken Lalberte | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 29 | Nick French | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
| 31 | George Corbin * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 32 | Andrew Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Augie Werthman | 0 | 1 | 2 | 0 | 2 | 0 | 0 | |
| 35 | Zach Harrison * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 39 | Ben Skopicki * | 1 | 1 | 1 | 0 | 10 | 0 | 0 | |
| 42 | Graeme Navarro | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 44 | Asher Wagnon * | 1 | 2 | 6 | 0 | 1 | 0 | 0 | |
| 46 | Jack Fishbein * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 12 | 8 | 30 | 0 | 33 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 6 | Peter Zagrobelny | 5 | 30:00 | 9 | 14 |
| 10 | Owen Armentrout | 14 | 30:00 | 10 | 24 |
| Totals | 19 | 60:00 | 19 | 38 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Maddox Davis 2-2; Ben Skopicki 13-30 |
Florida State |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| TM | Team | 19 | 10 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 19 | 10 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| TM | Team | 12 | 60:00 | 8 | 20 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Georgia Tech | 2 | 8 | 4 | 5 | 19 |
| Florida State | 2 | 2 | 4 | 0 | 8 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Georgia Tech | 9 | 7 | 8 | 6 | 33 |
| Florida State | 11 | 12 | 9 | 3 | 0 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Georgia Tech | 0 | 0 | 0 | 0 | 0 |
| Florida State | 0 | 0 | 0 | 0 | 0 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Georgia Tech | 6-7 | 3-6 | 6-9 | 7-8 | 22 -30 |
| Florida State | 10-11 | 7-7 | 6-7 | 6-7 | 29 -32 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Georgia Tech | 3-9 | 6-13 | 3-4 | 3-6 | 15 -32 |
| Florida State | 6-9 | 7-13 | 1-4 | 3-6 | 0 -0 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Georgia Tech | 0-0 | 0-0 | 1-5 | 0-1 | 1 -6 |
| Florida State | 0-1 | 0-0 | 0-1 | 1-2 | 1 -4 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Georgia Tech | 6 | 7 | 8 | 8 | 29 |
| Florida State | 15 | 23 | 11 | 15 | 64 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Georgia Tech | 0 | 0 | 0 | 0 | 0 |
| Florida State | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 224 Officials and game personnel: Ken Lovic |
| Starter * |