#24 Alex Crombie (G) - Georgia Tech
gp
10
gs
1
min
159:00
ga
15
gaa
5.66
sv
18
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 10 | 7 | ||
| Games started | 1 | 0 | ||
| Minutes | 159:00 | 79:00 | ||
| Goals against | 15 | 10 | ||
| Goals-against average | 5.66 | 7.59 | ||
| Saves | 18 | 10 | ||
| Save pct | 54.5 | 50.0 | ||
| Wins | 1 | 0 | ||
| Losses | 0 | 0 | ||
| Ties | 0 | 0 | ||
| Win pct | 100.0 | 0.0 | ||
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Feb 8 | at Mississippi | W, 21-3 | 0 | 23:00 | 2 | 2 | 50.0 |
| Feb 9 # | vs. Rhodes | T, 0-0 | - | - | - | - | - |
| Feb 15 | Florida | W, 22-7 | 0 | 15:00 | 2 | 1 | 33.3 |
| Feb 17 | Vanderbilt | W, 24-9 | 0 | 15:00 | 3 | 3 | 50.0 |
| Feb 22 | at Chapman | W, 12-11 | - | - | - | - | - |
| Feb 23 | vs. San Diego State | W, 18-5 | 0 | 25:00 | 1 | 2 | 66.7 |
| Mar 2 | Texas A&M | W, 18-12 | 0 | 10:00 | 3 | 1 | 25.0 |
| Mar 8 | Florida State | W, 14-6 | - | - | - | - | - |
| Mar 10 | vs. Connecticut | W, 12-11 | - | - | - | - | - |
| Mar 16 | Buffalo | W, 19-1 | 1 | 45:00 | 1 | 5 | 83.3 |
| Mar 29 | at Alabama | W, 22-4 | 0 | 10:00 | 1 | 0 | 0.0 |
| Mar 31 | Auburn | W, 25-5 | - | - | - | - | - |
| Apr 6 | vs. Michigan State | W, 13-9 | - | - | - | - | - |
| Apr 7 | vs. Davenport | W, 13-11 | - | - | - | - | - |
| Apr 13 | vs. Georgia | W, 21-5 | 0 | 10:00 | 0 | 3 | 100.0 |
| Apr 26 | vs. Clemson | W, 18-9 | 0 | 5:00 | 1 | 1 | 50.0 |
| Apr 27 | vs. Florida State | W, 9-8 | - | - | - | - | - |
| Apr 28 | vs. South Carolina | L, 11-7 | 0 | 1:00 | 1 | 0 | 0.0 |
| May 6 | vs. Connecticut | W, 16-10 | - | - | - | - | - |
| May 7 | vs. Florida State | W, 12-7 | - | - | - | - | - |
| May 9 | vs. California | L, 13-12 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | win | loss | tie | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 1 | 159:00 | 15 | 5.66 | 18 | 54.5 | 0 | 0 | 0 | 0.0 |
| Conference | 7 | 0 | 79:00 | 10 | 7.59 | 10 | 50.0 | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 | 0 | 0 | 0 | 0.0 |
| - | |||||||||||
| Home | 4 | 1 | 85:00 | 9 | 6.35 | 10 | 52.6 | 0 | 0 | 0 | 0.0 |
| Away | 2 | 0 | 33:00 | 3 | 5.45 | 2 | 40.0 | 0 | 0 | 0 | 0.0 |
| Neutral | 4 | 0 | 41:00 | 3 | 4.39 | 6 | 66.7 | 0 | 0 | 0 | 0.0 |
| - | |||||||||||
| Wins | 9 | 1 | 158:00 | 14 | 5.32 | 18 | 56.3 | 0 | 0 | 0 | 0.0 |
| Losses | 1 | 0 | 1:00 | 1 | 60.00 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| - | |||||||||||
| February | 4 | 0 | 78:00 | 8 | 6.15 | 8 | 50.0 | 0 | 0 | 0 | 0.0 |
| March | 3 | 1 | 65:00 | 5 | 4.62 | 6 | 54.5 | 0 | 0 | 0 | 0.0 |
| April | 3 | 0 | 16:00 | 2 | 7.50 | 4 | 66.7 | 0 | 0 | 0 | 0.0 |