Florida State at Georgia Tech
@ Roe Stamps Field
1/31/2025 at 7:00 PM
@ Roe Stamps Field
1/31/2025 at 7:00 PM
|
Florida State
13 |
Georgia Tech
15 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Florida State (0-1, 0-1) | 1 | 2 | 6 | 4 | 13 |
| Georgia Tech (1-0, 1-0) | 5 | 2 | 5 | 3 | 15 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Florida State | Georgia Tech | ||
| Georgia Tech | 14:30 | Brooks Baro (unassisted) | 0 | 1 |
| Florida State | 13:47 | Team (unassisted) | 1 | 1 |
| Georgia Tech | 12:25 | Brooks Baro (Joseph Rose ) | 1 | 2 |
| Georgia Tech | 06:18 | Brooks Baro (unassisted) | 1 | 3 |
| Georgia Tech | 05:26 | Joseph Rose (unassisted) | 1 | 4 |
| Georgia Tech | 02:30 | Joseph Rose (unassisted) | 1 | 5 |
| -- 2nd -- | Florida State | Georgia Tech | ||
| Georgia Tech | 09:17 | Brooks Baro (Pierce Quarles ) | 1 | 6 |
| Georgia Tech | 05:45 | Brooks Baro (unassisted) | 1 | 7 |
| Florida State | 01:40 | Team (unassisted) | 2 | 7 |
| Florida State | 00:28 | Team (unassisted) | 3 | 7 |
| -- 3rd -- | Florida State | Georgia Tech | ||
| Florida State | 14:38 | Team (unassisted) | 4 | 7 |
| Florida State | 11:39 | Team (unassisted) | 5 | 7 |
| Georgia Tech | 10:36 | Brooks Baro (Carl Dagher ) | 5 | 8 |
| Georgia Tech | 07:50 | Aaron Piszczek (Brooks Baro ) | 5 | 9 |
| Georgia Tech | 07:30 | Andrew Belli (unassisted) | 5 | 10 |
| Georgia Tech | 07:14 | Joseph Rose (Pierce Quarles ) | 5 | 11 |
| Florida State | 05:47 | Team (unassisted) | 6 | 11 |
| Georgia Tech | 05:06 | DJ Louis (unassisted) | 6 | 12 |
| Florida State | 04:24 | Team (unassisted) | 7 | 12 |
| Florida State | 03:08 | Team (Team ) | 8 | 12 |
| Florida State | 01:30 | Team (Team ) | 9 | 12 |
| -- 4th -- | Florida State | Georgia Tech | ||
| Florida State | 13:02 | Team (unassisted) | 10 | 12 |
| Georgia Tech | 12:49 | Pierce Quarles (unassisted) | 10 | 13 |
| Florida State | 12:02 | Team (unassisted) | 11 | 13 |
| Florida State | 11:27 | Team (unassisted) | 12 | 13 |
| Georgia Tech | 08:05 | Brooks Baro (unassisted) | 12 | 14 |
| Georgia Tech | 05:41 | UP - Joseph Rose (Brooks Baro ) | 12 | 15 |
| Florida State | 05:30 | Team (unassisted) | 13 | 15 |
Florida State |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| TM | Team | 13 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 13 | 2 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| TM | Team | 15 | 60:00 | 14 | 29 |
Georgia Tech |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Mitch Savalli * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 3 | Andrew Belli | 1 | 0 | 7 | 0 | 1 | 0 | 0 | |
| 4 | Pierce Quarles * | 1 | 2 | 5 | 0 | 5 | 0 | 0 | |
| 7 | Matt Seifert * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 10 | Owen Armentrout * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Aaron Piszczek | 1 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 12 | Owen Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Carl Dagher | 0 | 1 | 4 | 0 | 1 | 0 | 0 | |
| 15 | Noah Stewart | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 16 | Hudson Higgins * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 21 | DJ Louis | 1 | 0 | 2 | 0 | 1 | 0 | 0 | |
| 22 | Andrew Owen | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 23 | Michael Grosso | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 26 | Brooks Baro * | 7 | 2 | 10 | 0 | 3 | 0 | 0 | |
| 27 | Luke Jurgans * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 29 | Austin Edler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Sam Bueno * | 0 | 0 | 0 | 0 | 7 | 0 | 0 | |
| 31 | George Corbin * | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| 34 | Augie Werthman | 0 | 0 | 3 | 0 | 1 | 0 | 0 | |
| 35 | Zach Harrison | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 47 | Joseph Rose * | 4 | 1 | 7 | 0 | 3 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 15 | 6 | 42 | 0 | 42 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 10 | Owen Armentrout | 13 | 60:00 | 14 | 27 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Sam Bueno 19-31 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Florida State | 4 | 2 | 3 | 5 | 14 |
| Georgia Tech | 3 | 6 | 4 | 1 | 14 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Florida State | 12 | 7 | 6 | 4 | 0 |
| Georgia Tech | 8 | 9 | 12 | 14 | 42 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Florida State | 0 | 0 | 0 | 0 | 0 |
| Georgia Tech | 0 | 0 | 0 | 0 | 0 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Florida State | 4-8 | 6-7 | 6-6 | 3-6 | 19 -27 |
| Georgia Tech | 8-8 | 7-10 | 3-6 | 3-4 | 21 -28 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Florida State | 5-7 | 1-5 | 5-12 | 2-8 | 0 -0 |
| Georgia Tech | 2-7 | 4-5 | 7-12 | 6-8 | 19 -31 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Florida State | 0-0 | 0-1 | 0-0 | 0-0 | 0 -1 |
| Georgia Tech | 0-1 | 0-1 | 0-1 | 1-3 | 1 -6 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Florida State | 12 | 13 | 14 | 10 | 49 |
| Georgia Tech | 12 | 8 | 10 | 11 | 41 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Florida State | 0 | 0 | 0 | 0 | 0 |
| Georgia Tech | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:55 Attendance: 225 Officials and game personnel: Ken Lovic |
| Starter * |