South Carolina at Georgia Tech
@ Roe Stamps Field
2/21/2025 at 7:00 PM
@ Roe Stamps Field
2/21/2025 at 7:00 PM
|
South Carolina
6 |
Georgia Tech
13 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| South Carolina (1-5, 0-2) | 2 | 2 | 1 | 1 | 6 |
| Georgia Tech (6-1, 2-0) | 2 | 3 | 3 | 5 | 13 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | South Carolina | Georgia Tech | ||
| South Carolina | 11:49 | Team (unassisted) | 1 | 0 |
| Georgia Tech | 11:49 | Austin Edler (unassisted) | 1 | 1 |
| Georgia Tech | 08:11 | Brooks Baro (Pierce Quarles ) | 1 | 2 |
| South Carolina | 03:38 | Team (Team ) | 2 | 2 |
| -- 2nd -- | South Carolina | Georgia Tech | ||
| South Carolina | 14:41 | Team (unassisted) | 3 | 2 |
| Georgia Tech | 08:37 | Brooks Baro (unassisted) | 3 | 3 |
| Georgia Tech | 06:35 | UP - Michael Grosso (Brooks Baro ) | 3 | 4 |
| South Carolina | 04:57 | Team (unassisted) | 4 | 4 |
| Georgia Tech | 02:13 | Matt Seifert (Brooks Baro ) | 4 | 5 |
| -- 3rd -- | South Carolina | Georgia Tech | ||
| Georgia Tech | 11:16 | Joseph Rose (unassisted) | 4 | 6 |
| Georgia Tech | 08:54 | Joseph Rose (unassisted) | 4 | 7 |
| Georgia Tech | 06:56 | Brooks Baro (Andrew Belli ) | 4 | 8 |
| South Carolina | 05:13 | Team (unassisted) | 5 | 8 |
| -- 4th -- | South Carolina | Georgia Tech | ||
| Georgia Tech | 14:37 | Andrew Belli (unassisted) | 5 | 9 |
| Georgia Tech | 11:28 | Pierce Quarles (unassisted) | 5 | 10 |
| Georgia Tech | 10:04 | Carl Dagher (Brooks Baro ) | 5 | 11 |
| Georgia Tech | 09:16 | Joseph Rose (Pierce Quarles ) | 5 | 12 |
| South Carolina | 06:14 | Team (unassisted) | 6 | 12 |
| Georgia Tech | 05:16 | Joseph Rose (unassisted) | 6 | 13 |
South Carolina |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| TM | Team | 6 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 6 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| TM | Team | 13 | 60:00 | 10 | 23 |
Georgia Tech |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Charlie Ciardullo | 0 | 0 | 0 | 0 | 7 | 0 | 0 | |
| 2 | Mitch Savalli * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 3 | Andrew Belli | 1 | 1 | 3 | 0 | 4 | 0 | 0 | |
| 4 | Pierce Quarles * | 1 | 2 | 8 | 0 | 3 | 0 | 0 | |
| 6 | Peter Zagrobelny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Matt Seifert * | 1 | 0 | 2 | 0 | 1 | 0 | 0 | |
| 10 | Owen Armentrout * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Aaron Piszczek | 0 | 0 | 2 | 0 | 1 | 0 | 0 | |
| 13 | Carl Dagher | 1 | 0 | 3 | 0 | 3 | 0 | 0 | |
| 15 | Noah Stewart * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Hudson Higgins * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 21 | DJ Louis | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 23 | Michael Grosso | 1 | 0 | 7 | 0 | 1 | 0 | 0 | |
| 26 | Brooks Baro * | 3 | 3 | 12 | 0 | 0 | 0 | 0 | |
| 29 | Austin Edler | 1 | 0 | 2 | 0 | 1 | 0 | 0 | |
| 31 | George Corbin * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 32 | Andrew Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Augie Werthman | 0 | 0 | 2 | 0 | 2 | 0 | 0 | |
| 35 | Zach Harrison | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 37 | Wilson Halloran | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 39 | Ben Skopicki * | 0 | 0 | 2 | 0 | 2 | 0 | 0 | |
| 47 | Joseph Rose * | 4 | 0 | 9 | 0 | 3 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 13 | 6 | 54 | 0 | 39 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 6 | Peter Zagrobelny | 0 | 5:00 | 2 | 2 |
| 10 | Owen Armentrout | 6 | 55:00 | 1 | 7 |
| Totals | 6 | 60:00 | 3 | 9 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Charlie Ciardullo 12-18; Ben Skopicki 4-5 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| South Carolina | 5 | 0 | 2 | 3 | 10 |
| Georgia Tech | 1 | 0 | 0 | 2 | 3 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| South Carolina | 7 | 3 | 11 | 5 | 0 |
| Georgia Tech | 9 | 10 | 10 | 9 | 39 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| South Carolina | 0 | 0 | 0 | 0 | 0 |
| Georgia Tech | 0 | 0 | 0 | 0 | 0 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| South Carolina | 8-9 | 4-4 | 5-9 | 4-4 | 21 -26 |
| Georgia Tech | 6-9 | 5-6 | 5-7 | 6-7 | 22 -29 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| South Carolina | 1-5 | 2-6 | 3-5 | 1-7 | 0 -0 |
| Georgia Tech | 4-5 | 4-6 | 2-5 | 6-7 | 16 -23 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| South Carolina | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Georgia Tech | 0-0 | 1-1 | 0-1 | 0-0 | 1 -2 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| South Carolina | 5 | 4 | 2 | 6 | 17 |
| Georgia Tech | 10 | 16 | 10 | 14 | 50 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| South Carolina | 0 | 0 | 0 | 0 | 0 |
| Georgia Tech | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:55 Attendance: 326 Officials and game personnel: Ken Lovic |
| Starter * |