Tennessee at Georgia Tech
@ Roe Stamps Field
3/7/2025 at 7:00 PM
@ Roe Stamps Field
3/7/2025 at 7:00 PM
|
Tennessee
10 |
Georgia Tech
15 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Tennessee (5-2, 3-0) | 3 | 2 | 2 | 3 | 10 |
| Georgia Tech (7-3, 2-0) | 8 | 3 | 2 | 2 | 15 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Tennessee | Georgia Tech | ||
| Georgia Tech | 12:40 | Joseph Rose (Matt Seifert ) | 0 | 1 |
| Georgia Tech | 09:54 | UP - Pierce Quarles (Matt Seifert ) | 0 | 2 |
| Tennessee | 07:21 | Team (Team ) | 1 | 2 |
| Georgia Tech | 07:09 | Carl Dagher (unassisted) | 1 | 3 |
| Tennessee | 06:36 | Team (unassisted) | 2 | 3 |
| Georgia Tech | 04:34 | Joseph Rose (Augie Werthman ) | 2 | 4 |
| Tennessee | 04:08 | Team (Team ) | 3 | 4 |
| Georgia Tech | 03:41 | Pierce Quarles (Mitch Savalli ) | 3 | 5 |
| Georgia Tech | 02:22 | Joseph Rose (Pierce Quarles ) | 3 | 6 |
| Georgia Tech | 01:52 | Aaron Piszczek (unassisted) | 3 | 7 |
| Georgia Tech | 00:03 | Brooks Baro (unassisted) | 3 | 8 |
| -- 2nd -- | Tennessee | Georgia Tech | ||
| Tennessee | 13:35 | UP - Team (Team ) | 4 | 8 |
| Georgia Tech | 12:08 | Michael Grosso (unassisted) | 4 | 9 |
| Georgia Tech | 07:46 | Matt Seifert (unassisted) | 4 | 10 |
| Tennessee | 05:51 | Team (Team ) | 5 | 10 |
| Georgia Tech | 02:48 | Matt Seifert (unassisted) | 5 | 11 |
| -- 3rd -- | Tennessee | Georgia Tech | ||
| Tennessee | 13:22 | Team (Team ) | 6 | 11 |
| Tennessee | 07:44 | Team (Team ) | 7 | 11 |
| Georgia Tech | 07:09 | Joseph Rose (Carl Dagher ) | 7 | 12 |
| Georgia Tech | 03:31 | George Corbin (unassisted) | 7 | 13 |
| -- 4th -- | Tennessee | Georgia Tech | ||
| Tennessee | 11:51 | UP - Team (Team ) | 8 | 13 |
| Tennessee | 08:14 | Team (Team ) | 9 | 13 |
| Tennessee | 06:26 | Team (unassisted) | 10 | 13 |
| Georgia Tech | 05:23 | DJ Louis (unassisted) | 10 | 14 |
| Georgia Tech | 01:01 | Joseph Rose (unassisted) | 10 | 15 |
Tennessee |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| TM | Team | 10 | 8 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 10 | 8 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| TM | Team | 15 | 60:00 | 12 | 27 |
Georgia Tech |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Charlie Ciardullo * | 0 | 0 | 1 | 0 | 6 | 0 | 0 | |
| 2 | Mitch Savalli * | 0 | 1 | 1 | 0 | 4 | 0 | 0 | |
| 3 | Andrew Belli | 0 | 0 | 2 | 0 | 3 | 0 | 0 | |
| 4 | Pierce Quarles * | 2 | 1 | 5 | 0 | 1 | 0 | 0 | |
| 7 | Matt Seifert * | 2 | 2 | 5 | 0 | 1 | 0 | 0 | |
| 10 | Owen Armentrout * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 11 | Aaron Piszczek | 1 | 0 | 4 | 0 | 2 | 0 | 0 | |
| 13 | Carl Dagher | 1 | 1 | 3 | 0 | 2 | 0 | 0 | |
| 15 | Noah Stewart * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Hudson Higgins * | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| 21 | DJ Louis | 1 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 22 | Andrew Owen | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 23 | Michael Grosso | 1 | 0 | 8 | 0 | 3 | 0 | 0 | |
| 26 | Brooks Baro * | 1 | 0 | 3 | 0 | 2 | 0 | 0 | |
| 31 | George Corbin * | 1 | 0 | 2 | 0 | 4 | 0 | 0 | |
| 32 | Andrew Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Augie Werthman | 0 | 1 | 2 | 0 | 2 | 0 | 0 | |
| 35 | Zach Harrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 37 | Wilson Halloran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 45 | Brayden Smith | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 47 | Joseph Rose * | 5 | 0 | 10 | 0 | 3 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 15 | 6 | 52 | 0 | 40 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 10 | Owen Armentrout | 10 | 60:00 | 12 | 22 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Charlie Ciardullo 18-27; Aaron Piszczek 1-1 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Tennessee | 1 | 4 | 4 | 3 | 12 |
| Georgia Tech | 2 | 4 | 3 | 3 | 12 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Tennessee | 4 | 9 | 4 | 6 | 0 |
| Georgia Tech | 11 | 9 | 9 | 11 | 40 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Tennessee | 0 | 0 | 0 | 0 | 0 |
| Georgia Tech | 0 | 0 | 0 | 0 | 0 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Tennessee | 3-8 | 3-5 | 9-9 | 6-8 | 21 -30 |
| Georgia Tech | 5-6 | 5-7 | 7-9 | 7-11 | 24 -33 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Tennessee | 2-12 | 3-6 | 2-5 | 2-5 | 0 -0 |
| Georgia Tech | 10-12 | 3-6 | 3-5 | 3-5 | 19 -28 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Tennessee | 0-0 | 1-1 | 0-0 | 1-1 | 2 -2 |
| Georgia Tech | 1-2 | 0-1 | 0-0 | 0-2 | 1 -5 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Tennessee | 7 | 7 | 10 | 19 | 43 |
| Georgia Tech | 22 | 12 | 13 | 8 | 55 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Tennessee | 0 | 0 | 0 | 0 | 0 |
| Georgia Tech | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 225 Officials and game personnel: Ken Lovic |
| Starter * |