Georgia Tech at Georgia
@ uga Club Sports Fld
4/5/2025 at 1:00 PM
@ uga Club Sports Fld
4/5/2025 at 1:00 PM
|
Georgia Tech
23 |
Georgia
13 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Georgia Tech (10-4, 3-0) | 9 | 5 | 3 | 6 | 23 |
| Georgia (8-3, 2-1) | 5 | 2 | 0 | 6 | 13 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Georgia Tech | Georgia | ||
| Georgia | 12:46 | Team (unassisted) | 0 | 1 |
| Georgia Tech | 12:39 | Charlie Ciardullo (unassisted) | 1 | 1 |
| Georgia Tech | 12:26 | Joseph Rose (Brooks Baro ) | 2 | 1 |
| Georgia | 11:43 | Team (Team ) | 2 | 2 |
| Georgia Tech | 11:08 | UP - Pierce Quarles (Brooks Baro ) | 3 | 2 |
| Georgia | 09:48 | Team (Team ) | 3 | 3 |
| Georgia Tech | 09:04 | Matt Seifert (unassisted) | 4 | 3 |
| Georgia | 05:01 | Team (unassisted) | 4 | 4 |
| Georgia | 03:52 | Team (Team ) | 4 | 5 |
| Georgia Tech | 02:17 | DJ Louis (Brooks Baro ) | 5 | 5 |
| Georgia Tech | 01:58 | Pierce Quarles (Michael Grosso ) | 6 | 5 |
| Georgia Tech | 01:36 | Joseph Rose (Pierce Quarles ) | 7 | 5 |
| Georgia Tech | 00:49 | Pierce Quarles (unassisted) | 8 | 5 |
| Georgia Tech | 00:37 | Brooks Baro (unassisted) | 9 | 5 |
| -- 2nd -- | Georgia Tech | Georgia | ||
| Georgia | 14:23 | Team (unassisted) | 9 | 6 |
| Georgia Tech | 11:48 | Joseph Rose (unassisted) | 10 | 6 |
| Georgia Tech | 11:02 | Brooks Baro (unassisted) | 11 | 6 |
| Georgia | 10:22 | Team (unassisted) | 11 | 7 |
| Georgia Tech | 09:20 | UP - Joseph Rose (Pierce Quarles ) | 12 | 7 |
| Georgia Tech | 09:15 | Charlie Ciardullo (unassisted) | 13 | 7 |
| Georgia Tech | 01:54 | Brooks Baro (unassisted) | 14 | 7 |
| -- 3rd -- | Georgia Tech | Georgia | ||
| Georgia Tech | 13:37 | Joseph Rose (Pierce Quarles ) | 15 | 7 |
| Georgia Tech | 06:50 | Matt Seifert (unassisted) | 16 | 7 |
| Georgia Tech | 06:31 | Brooks Baro (Andrew Belli ) | 17 | 7 |
| -- 4th -- | Georgia Tech | Georgia | ||
| Georgia | 14:23 | Team (unassisted) | 17 | 8 |
| Georgia Tech | 13:29 | Joseph Rose (Asher Bernstein ) | 18 | 8 |
| Georgia | 10:22 | Team (unassisted) | 18 | 9 |
| Georgia Tech | 06:24 | Pierce Quarles (unassisted) | 19 | 9 |
| Georgia Tech | 06:02 | UP - Andrew Belli (Pierce Quarles ) | 20 | 9 |
| Georgia | 05:00 | Team (Team ) | 20 | 10 |
| Georgia | 04:49 | UP - Team (Team ) | 20 | 11 |
| Georgia | 04:10 | Team (unassisted) | 20 | 12 |
| Georgia Tech | 03:55 | Joseph Rose (Carl Dagher ) | 21 | 12 |
| Georgia | 03:21 | Team (Team ) | 21 | 13 |
| Georgia Tech | 02:25 | Michael Grosso (Brooks Baro ) | 22 | 13 |
| Georgia Tech | 01:07 | Joseph Rose (Brooks Baro ) | 23 | 13 |
Georgia Tech |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Charlie Ciardullo * | 2 | 0 | 2 | 0 | 12 | 0 | 0 | |
| 2 | Mitch Savalli * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 3 | Andrew Belli | 1 | 1 | 7 | 0 | 0 | 0 | 0 | |
| 4 | Pierce Quarles * | 4 | 4 | 8 | 0 | 3 | 0 | 0 | |
| 6 | Peter Zagrobelny * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 7 | Matt Seifert * | 2 | 0 | 4 | 0 | 2 | 0 | 0 | |
| 10 | Owen Armentrout | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 11 | Aaron Piszczek | 0 | 0 | 2 | 0 | 6 | 0 | 0 | |
| 13 | Carl Dagher | 0 | 1 | 4 | 0 | 0 | 0 | 0 | |
| 15 | Noah Stewart * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 16 | Hudson Higgins * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 17 | Asher Bernstein | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 21 | DJ Louis | 1 | 0 | 2 | 0 | 3 | 0 | 0 | |
| 23 | Michael Grosso | 1 | 1 | 4 | 0 | 1 | 0 | 0 | |
| 24 | Alex Le | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Brooks Baro * | 4 | 5 | 9 | 0 | 2 | 0 | 0 | |
| 31 | George Corbin * | 0 | 0 | 1 | 0 | 3 | 0 | 0 | |
| 32 | Andrew Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Augie Werthman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Zach Harrison | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 36 | JoJo Banks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 37 | Wilson Halloran | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 47 | Joseph Rose * | 8 | 0 | 15 | 0 | 1 | 0 | 0 | |
| 50 | Owen Seibold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 23 | 13 | 58 | 0 | 43 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 6 | Peter Zagrobelny | 7 | 30:00 | 5 | 12 |
| 10 | Owen Armentrout | 6 | 30:00 | 5 | 11 |
| Totals | 13 | 60:00 | 10 | 23 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Charlie Ciardullo 20-25; Aaron Piszczek 8-10 |
Georgia |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| TM | Team | 13 | 6 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 13 | 6 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| TM | Team | 23 | 60:00 | 12 | 35 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Georgia Tech | 3 | 2 | 3 | 2 | 10 |
| Georgia | 3 | 0 | 5 | 4 | 12 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Georgia Tech | 16 | 9 | 11 | 11 | 43 |
| Georgia | 8 | 7 | 2 | 9 | 0 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Georgia Tech | 0 | 0 | 0 | 0 | 0 |
| Georgia | 0 | 0 | 0 | 0 | 0 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Georgia Tech | 7-7 | 8-8 | 7-10 | 4-6 | 26 -31 |
| Georgia | 5-9 | 8-8 | 6-7 | 4-5 | 23 -29 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Georgia Tech | 12-14 | 6-8 | 3-4 | 6-11 | 28 -35 |
| Georgia | 2-14 | 2-8 | 1-4 | 5-11 | 0 -0 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Georgia Tech | 1-3 | 1-1 | 0-0 | 1-2 | 3 -6 |
| Georgia | 0-0 | 0-0 | 0-2 | 1-2 | 1 -4 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Georgia Tech | 23 | 11 | 13 | 13 | 60 |
| Georgia | 8 | 13 | 13 | 11 | 45 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Georgia Tech | 0 | 0 | 0 | 0 | 0 |
| Georgia | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:55 Attendance: 450 Officials and game personnel: Ken Lovic |
| Starter * |