Tennessee at Georgia Tech
@ 2001 North Kenney Fort Blvd, Round Rock, TX, 78665 (Round Rock )
5/5/2025 at 06:10 PM
@ 2001 North Kenney Fort Blvd, Round Rock, TX, 78665 (Round Rock )
5/5/2025 at 06:10 PM
|
Tennessee
7 |
Georgia Tech
8 |
| SCORING | 1 | 2 | 3 | 4 | OT | 2OT | 3OT | FINAL |
|---|---|---|---|---|---|---|---|---|
| Tennessee (11-5, 5-1) | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 7 |
| Georgia Tech (13-4, 5-0) | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 8 |
| SCORING SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | Tennessee | Georgia Tech | |||
| Tennessee | 13:15 | Team (unassisted) | 1 | 0 | |
| Tennessee | 05:36 | Team (Team ) | 2 | 0 | |
| Georgia Tech | 04:59 | Brooks Baro (unassisted) | 2 | 1 | |
| -- 2nd -- | Tennessee | Georgia Tech | |||
| Georgia Tech | 14:14 | Augie Werthman (Carl Dagher ) | 2 | 2 | |
| Tennessee | 12:42 | Team (unassisted) | 3 | 2 | |
| Tennessee | 11:29 | UP - Team (unassisted) | 4 | 2 | |
| Tennessee | 07:55 | Team (unassisted) | 5 | 2 | |
| Georgia Tech | 05:55 | Michael Grosso (Brooks Baro ) | 5 | 3 | |
| Georgia Tech | 01:02 | UP - Joseph Rose (Pierce Quarles ) | 5 | 4 | |
| -- 3rd -- | Tennessee | Georgia Tech | |||
| Tennessee | 14:02 | Team (unassisted) | 6 | 4 | |
| Georgia Tech | 10:26 | Pierce Quarles (unassisted) | 6 | 5 | |
| Georgia Tech | 06:44 | UP - Michael Grosso (Pierce Quarles ) | 6 | 6 | |
| -- 4th -- | Tennessee | Georgia Tech | |||
| Georgia Tech | 12:30 | Joseph Rose (Brooks Baro ) | 6 | 7 | |
| Tennessee | 04:27 | Team (unassisted) | 7 | 7 | |
| -- OT -- | Tennessee | Georgia Tech | |||
| (no scoring) | |||||
| -- 2OT -- | Tennessee | Georgia Tech | |||
| (no scoring) | |||||
| -- 3OT -- | Tennessee | Georgia Tech | |||
| Georgia Tech | 00:59 | Carl Dagher (DJ Louis ) | 7 | 8 | |
Tennessee |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| TM | Team | 7 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 7 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| TM | Team | 8 | 71:00 | 12 | 20 |
Georgia Tech |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Charlie Ciardullo * | 0 | 0 | 0 | 0 | 8 | 0 | 0 | |
| 2 | Mitch Savalli * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 3 | Andrew Belli | 0 | 0 | 3 | 0 | 1 | 0 | 0 | |
| 4 | Pierce Quarles * | 1 | 2 | 14 | 0 | 3 | 0 | 0 | |
| 6 | Peter Zagrobelny | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 7 | Matt Seifert * | 0 | 0 | 4 | 0 | 3 | 0 | 0 | |
| 10 | Owen Armentrout * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 11 | Aaron Piszczek | 0 | 0 | 3 | 0 | 1 | 0 | 0 | |
| 13 | Carl Dagher | 1 | 1 | 5 | 0 | 1 | 0 | 0 | |
| 15 | Noah Stewart * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Hudson Higgins * | 0 | 0 | 0 | 0 | 7 | 0 | 0 | |
| 21 | DJ Louis | 0 | 1 | 1 | 0 | 1 | 0 | 0 | |
| 23 | Michael Grosso | 2 | 0 | 7 | 0 | 2 | 0 | 0 | |
| 24 | Alex Le | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Brooks Baro * | 1 | 2 | 12 | 0 | 1 | 0 | 0 | |
| 31 | George Corbin * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 34 | Augie Werthman | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 35 | Zach Harrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 37 | Wilson Halloran | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 47 | Joseph Rose * | 2 | 0 | 5 | 0 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 8 | 6 | 55 | 0 | 39 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 6 | Peter Zagrobelny | 2 | 41:00 | 8 | 10 |
| 10 | Owen Armentrout | 5 | 30:00 | 6 | 11 |
| Totals | 7 | 71:00 | 14 | 21 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Charlie Ciardullo 14-20 |
| SAVES | 1 | 2 | 3 | 4 | OT | 2OT | 3OT | TOTAL |
|---|---|---|---|---|---|---|---|---|
| Tennessee | 4 | 5 | 2 | 1 | 0 | 0 | 0 | 12 |
| Georgia Tech | 4 | 2 | 2 | 3 | 0 | 2 | 1 | 14 |
| GROUND BALLS | 1 | 2 | 3 | 4 | OT | 2OT | 3OT | TOTAL |
|---|---|---|---|---|---|---|---|---|
| Tennessee | 10 | 6 | 11 | 3 | 1 | 2 | 1 | 0 |
| Georgia Tech | 6 | 12 | 7 | 5 | 3 | 3 | 2 | 39 |
| TURNOVERS | 1 | 2 | 3 | 4 | OT | 2OT | 3OT | TOTAL |
|---|---|---|---|---|---|---|---|---|
| Tennessee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Georgia Tech | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CLEARS | 1 | 2 | 3 | 4 | OT | 2OT | 3OT | TOTAL |
|---|---|---|---|---|---|---|---|---|
| Tennessee | 8-10 | 7-8 | 2-6 | 5-5 | 1-1 | 1-2 | 1-2 | 25 -34 |
| Georgia Tech | 5-8 | 5-7 | 7-11 | 6-6 | 2-3 | 1-2 | 2-2 | 28 -39 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | OT | 2OT | 3OT | TOTAL |
|---|---|---|---|---|---|---|---|---|
| Tennessee | 0-4 | 1-6 | 3-4 | 1-3 | 0-1 | 1-1 | 0-1 | 0 -0 |
| Georgia Tech | 4-4 | 5-6 | 1-4 | 2-3 | 1-1 | 0-1 | 1-1 | 14 -20 |
| MAN UP | 1 | 2 | 3 | 4 | OT | 2OT | 3OT | TOTAL |
|---|---|---|---|---|---|---|---|---|
| Tennessee | 0-1 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1 -2 |
| Georgia Tech | 0-0 | 1-2 | 1-1 | 0-0 | 0-1 | 0-0 | 0-0 | 2 -4 |
| SHOTS | 1 | 2 | 3 | 4 | OT | 2OT | 3OT | TOTAL |
|---|---|---|---|---|---|---|---|---|
| Tennessee | 12 | 10 | 9 | 9 | 1 | 2 | 1 | 44 |
| Georgia Tech | 9 | 15 | 10 | 10 | 3 | 2 | 2 | 51 |
| FO Violations | 1 | 2 | 3 | 4 | OT | 2OT | 3OT | TOTAL |
|---|---|---|---|---|---|---|---|---|
| Tennessee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Georgia Tech | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| (no penalties) | |||||
| -- OT -- | |||||
| (no penalties) | |||||
| -- 2OT -- | |||||
| (no penalties) | |||||
| -- 3OT -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:05 Attendance: 120 Officials and game personnel: Ken Lovic |
| Starter * |